Next race date: Wednesday 18 February - (Race 544)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 537: Wednesday 9th July 2025 - 48th Birthday edition
On a boiling Summer day, we celebrated our 48th birthday on the banks of the River Thames.
Congratulations to Ed Johnson who won the new Green-Hanscomb Trophy (kindly donated by Andy Green), with a time of 15:18.
Richard Taylor was the fastest runner in a time of 13:19.
Well done to all those who took part.
We also had our awards ceremony:
The first award was the Club Award for the club with most runs over the year. The Straggers AC won that prize, with TfL and Vets AC coming second and third - Wimbledon Windmilers came fourth, with NEJ takijng the fifth position.
The second award was Volunteer Award for the volunteer who had volunteered most over the course of the year. Won by Colin Harris, in second place was Mark Taylor and third was Carol Dickinson. Others in good places included Joy Williams, Paul Wishart, Richard Patient and Peter Dry.
The final award was The Bundock Cup, which goes to the person who’s run most often over the period, but never finished first. This is a new Cup this year, donated kindly by Frank Bundock, in memory of his wife Sally, who sadly died last year. Thank you to Frank for this magnificent cup. The award was won by Andy Green, with Peter Dry, Steve Everitt, Peter Torre and Richard Patient having honourably mentions.
The next race will be in August - Wednesday 13th August. Please tell all your friends, colleagues, and running club mates to register and come along.
One thing to note: if you run in the wrong wave, you are greatly increasing the time it takes to complete the results and greatly increasingly the likelihood that you will end up with a wrong time. Please stick to your allocated wave.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
A pictures below the results
Volunteers - thank you very much to the volunteers
- Colin Harris (Race Director) 3141 (Wimbledon Windmilers)
- Mark Taylor 1411 (Tunbridge Wells Harriers)
- Carol Dickinson 3574 (The Stragglers AC)
- Joy Williams 3661
- Roy Reeder 3296 (The Stragglers AC)
- Nicole Thompson 3285
And here's the results
| Position | First name | Last name | Time | Category | Race no | Club |
| 1 | Ed | Johnson | 00:15:18 | M25 | 3727 | |
| 2 | Richard | Patient | 00:19:16 | M55 | 3169 | The Stragglers RC |
| 3 | Kevin | McAleer | 00:16:21 | M65 | 3396 | Thames Valley Harriers |
| 4 | Peter | Dry | 00:20:43 | M70 | 2891 | Epsom Oddballs |
| 5 | Matt | Edwards | 00:14:44 | M30 | 3649 | |
| 6 | Steve | Collins | 00:15:01 | M40 | 3730 | |
| 7 | Ian | Pethick | 00:21:21 | M55 | 3591 | TfL |
| 8 | Stephen | Adu | 00:19:23 | M55 | 3370 | |
| 9 | Cameron | Sidhu | 00:17:28 | M40 | 3723 | Ealing Eagles |
| 10 | Trevor | Clarke | 00:14:58 | M45 | 3631 | |
| 11 | Simon | Mumme | 00:13:30 | M40 | 3395 | The Stragglers AC |
| 12 | Richard | Taylor | 00:13:19 | M45 | 3429 | Serpentine RC |
| 13 | Steve | Everitt | 00:17:56 | M50 | 3587 | TfL |
| 14 | Nina | Trevarthen | 00:21:32 | F55 | 2709 | Crawley Saints and Sinners |
| 15 | Phil | Davies | 00:17:33 | M65 | 3308 | The Stragglers RC |
| 16 | Jack | Oliver | 00:13:24 | M25 | 3611 | |
| 17 | Trevor | Kay | 00:13:40 | M40 | 3148 | Ashford & District RRC |
| 18 | Steve | Paull | 00:21:56 | M70 | 3717 | Metros |
| 19 | Laura | Elvin | 00:16:30 | F30 | 3704 | Petts Wood Runners |
| 20 | Steve | Hough | 00:14:30 | M50 | 3333 | Blackheath & Bromley Harriers |
| 21 | Rosie | Mist | 00:20:17 | F | 3759 | |
| 22 | Stephen | Harland | 00:20:48 | M75 | 3568 | Wimbledon Windmilers |
| 23 | Paul | Keeler | 00:21:35 | M70 | 3583 | The Stragglers RC |
| 24 | Ben | Palmer | 00:18:36 | M45 | 3636 | |
| 25 | Graham | Sutherland | 00:14:37 | M45 | 2971 | Clapham Chasers |
| 26 | Jerome | Boughton-Mills | 00:17:24 | M60 | 3736 | London Heathside |
| 27 | Grant | Bignell | 00:18:05 | M | 3742 | |
| 28 | Alexander | Bonzi | 00:14:06 | M45 | 3703 | |
| 29 | Andrew | Masters | 00:16:55 | M50 | 3085 | Lewes AC |
| 30 | Maya | Bennison | 00:20:52 | F25 | 3733 | |
| 31 | Charlotte | Stephens | 00:20:52 | F | 3760 | |
| 32 | Alexandra | Rich | 00:18:46 | 3596 | ||
| 33 | Gerry | McAnally | 00:21:35 | M50 | 3757 | |
| 34 | Peter | Groves | 00:17:36 | M65 | 2507 | Compton Harriers |
| 35 | Paula | Blackledge | 00:15:20 | F50 | 3755 | Brighton and Hove AC |
| 36 | Dan | Maskell | 00:24:26 | M75 | 2779 | Vets AC |
| 37 | Chance | Rowan | 00:17:03 | M50 | 3277 | The Stragglers RC |
| 38 | James | Forsyth | 00:18:23 | M | 3632 | |
| 39 | Darryl | Hunt | 00:15:39 | M50 | 3754 | Rogue Runners |
| 40 | Guy | Orton | 00:17:59 | M25 | 3758 | |
| 41 | Amelia | Culshaw | 00:16:46 | F50 | 3753 | Brighton Phoenix |
| 42 | Alexander | Cowley | 00:17:07 | M | 3756 | |
| 43 | Matt | King | 00:15:47 | M25 | 3734 | |
| 44 | Marcus | Messenger | 00:20:35 | 3752 |

Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.