Next race date: Wednesday 9th September- (Race 551)
| Race No | Runner Name | Wave | Net Time | Position | Category | Age grading | Club |
| n/a | No Name | XX | 1 | ||||
| 3836 | Flo Huntley | 22 | 00:21:31 | 2 | |||
| 3787 | Sam Wilkinson | 53 | 00:15:44 | 3 | M30 | 67.12% | |
| 3730 | Steve Collins | 54 | 00:15:51 | 4 | M45 | 72.22% | |
| 3839 | Guy Dumas | 53 | 00:16:21 | 5 | M30 | 64.06% | |
| 3396 | Kevin McAleer | 53 | 00:16:51 | 6 | M65 | 80.97% | |
| 3308 | Phil Davies | 49 | 00:17:55 | 7 | M65 | 78.40% | |
| 3814 | Sarah Bell | 48 | 00:18:20 | 8 | F60 | 80.70% | Stragglers RC |
| 3704 | Laura Elvin | 51 | 00:17:36 | F30 | 65.18% | ||
| 3651 | Paul Mahony | 64 | 00:14:23 | M45 | 80.13% | ||
| 3723 | Cameron Sidhu | 49 | 00:18:19 | 11 | M45 | 62.46% | Ealing Eagles |
| 3851 | Hannah Jebb | 21 | 00:25:24 | F | |||
| 3590 | Peter Hall | 55 | 00:17:04 | 13 | M65 | 81.39% | West 4 Harriers |
| 3813 | Iain Bell | 48 | 00:18:57 | 14 | M60 | 68.22% | |
| 2971 | Graham Sutherland | 63 | 00:15:16 | 15 | M50 | 77.88% | |
| 2479 | John O'Shea | 55 | 00:17:22 | 16 | M60 | ||
| 3863 | Peter Collins | 54 | 00:17:42 | M60 | 75.04% | Veterans AC | |
| 3342 | Roy Purdy | 41 | 00:21:00 | M55 | 59.51% | ||
| 3847 | Alan Cox | 50 | 00:18:57 | M65 | 72.03% | ||
| 3850 | Danielle Jones | 53 | 00:18:27 | 20 | F30 | 61.95% | |
| 3736 | Jerome Boughton-Mills | 47 | 00:20:07 | 21 | M65 | 67.19% | |
| 2891 | Peter Dry | 41 | 00:21:48 | M70 | 66.82% | Epsom Oddballs | |
| 3830 | Kayla-Rey O'Neil | 17 | 00:28:07 | 23 | |||
| 3277 | Chance Rowan | 59 | 00:18:28 | M50 | 64.94% | ||
| 3815 | Jonathan Bell | 57 | 00:19:00 | 25 | M25 | 54.85% | |
| 2882 | Peter Torre | XX | 00:35:39 | 26 | M80 | 52.79% | Vets AC |
| 1411 | Mark Taylor | ||||||
| 3141 | Colin Harris | RD | |||||
| 3574 | Carol Dickinson | Volunteer | |||||
| 3838 | Volunteer |
Race results
Select a race below. The latest race is shown automatically.
Loading latest results...