Next race date: Wednesday 10th December - (Race 542)

Tell us you're running / sign up now for the next race https://www.threebridgesrace.uk/signupfornextrace

If you wish to volunteer, see the roles available here >>

The runner's briefing - and crucial wave / handicap times

Below the briefing is a list (updated monthly) of runners.  If you've registered and your name isn't in the list yet, check again a couple of days before the race.

Remember to look at the list on a monthly basis.  Your wave can and will change.

At the top of this page, there's the link to sign up for the next race.  Please can you do this by midday the day before the race.

We communicate mainly on the WhatsApp chat - watch out for the infrequent emails for the WhatsApp invite (we're sorry, we can't put it on here, as we had spam issues).

Join the Strava group here https://www.strava.com/clubs/1181324

  You MUST take note of AND REMEMBER your wave, your start time and your stopwatch time. This can change every month, so please check every time you run.

  Whilst the starter will be there to call out the waves, your names will not be called and you are responsible to be at the start line at the correct time. 

  Please take a token at the end, and see the field results official to get your run recorded.  Don't take the token home!

  If you miss your wave (!!), it is your responsibility to tell the field results official at the end which wave you started on if you want an accurate time.  

  If you are in Wave XX (which starts before 12.25pm), please make yourself known to the starters well in time.

  The Start Time is actual time, so 12:32:45 is 12.32pm and 45 seconds.  The Stopwatch time is what it says on the stopwatch.  We will call out waves, which are every 15 seconds.

  You MUST display your run number on your chest - please bring a piece of card and some safety pins - we do have spares, but best not to rely on us.  Here's a template you can use to make a posh version (opens a Word doc).

  Please take care whilst you're running.  There are no marshalls on the course, and you run totally at your own risk.  

  There are a number of defibrillators on the course.  The most obvious one is at the Fire Station just past Lambeth Bridge, but there are also ones at Lambeth Palace, the London Aquarium, the Tesco Express in Vauxhall and Westminster.  More here.  

  The run briefing is shortly after we start the race for the slower runners, at about 12.28pm.

  Everyone is likely to finish within 5 minutes of each other.  The cup is the John Hanscomb Trophy, awarded to the person who finishes first.

  You're only eligible to win if you've run the race before.

  Results will be posted on this website shortly after the race, and announcements made on the WhatsApp.

  We normally run on the second Wednesday of the month.  The date of the next run will normally be announced at the previous run.

  You must be a responsible adult, aged 18 or over, to run.

  The course is described here:  https://www.threebridgesrace.uk/map

  Hint:  write down your wave number, your start time and your stopwatch time and bring it to the race. And remember, your wave can change every race.

Need to update your email address??  Use the sign-up form and tell us there https://www.threebridgesrace.uk/signupfornextrace

November waves below

In alphabetical name order

If you see your name twice, that's because you've mistakenly registered twice.  You should report this so that we can delete one.

 

First name Last name Full cat Race no Wave Start time Stopwatch time Eligible to win Club
Alexander Acosta M60 3603 Wave 46 12:36:15 00:11:15 NO  
Salman Adam M25 3445 Wave 52 12:37:45 00:12:45 YES London Heathside
Tom Addey M35 3739 Wave 62 12:40:15 00:15:15 NO Abingdon and Vale Tri Club
Stephen Adu M55 3370 Wave 43 12:35:30 00:10:30 YES  
Claire Alleguen F 3618 Wave 57 12:39:0 00:14:0 NO Brighton & Hove Frontrunners
Andrew Allen M70 3625 Wave 50 12:37:15 00:12:15 YES The Stragglers RC
Rui Almeida M25 3719 Wave 47 12:36:30 00:11:30 YES  
James Ash M30 3630 Wave 66 12:41:15 00:16:15 YES  
Emma Ashton-Roberts F40 3751 Wave 30 12:32:15 00:7:15 NO  
Maddie Astle F 3373 Wave 45 12:36:0 00:11:0 YES Clapham Chasers
Alistair Atkinson M20 3781 Wave 61 12:40:0 00:15:0 YES  
Craig Attree M40 3770 Wave 52 12:37:45 00:12:45 NO  
Tony Austin M70 3152 Wave 35 12:33:30 00:8:30 YES HERCULES Wimbledon
Jessica Axe F45 3783 Wave 22 12:30:15 00:5:15 NO  
Jonathan Baggs M40 3614 Wave 48 12:36:45 00:11:45 NO  
Lucy Bailey F30 3628 Wave 56 12:38:45 00:13:45 YES  
Tom Baldwin M40 3272 Wave 61 12:40:0 00:15:0 NO South London Harriers
Maria Banaghan F55 3378 Wave 49 12:37:0 00:12:0 NO  
Zach Banks M25 3304 Wave 58 12:39:15 00:14:15 NO  
Jeremy Barber M70 2351 Wave 27 12:31:30 00:6:30 YES Hardley Runners
Simon Barry M60 2823 Wave ZZ 12:55:0 00:30:0 NO  
Anthony Barton M35 3773 Wave 60 12:39:45 00:14:45 NO Epsom Oddballs RC
Philip Bedford M30 3647 Wave 60 12:39:45 00:14:45 YES  
Philip Bennett M35 3417 Wave 61 12:40:0 00:15:0 NO Orion Harriers
charlie bennett M30 3444 Wave 66 12:41:15 00:16:15 NO  
Maya Bennison F25 3733 Wave 39 12:34:30 00:9:30 YES  
Ellis Berry M25 3684 Wave 56 12:38:45 00:13:45 NO  
Claire Beswick F30 3401 Wave 31 12:32:30 00:7:30 YES NEJ Running Club
Sara Bianchi F45 3415 Wave 9 12:27:0 00:2:0 NO  
Grant Bignell M 3742 Wave 47 12:36:30 00:11:30 YES  
Sebastien Bigot M50 3426 Wave 59 12:39:30 00:14:30 NO  
Paula Blackledge F50 3755 Wave 63 12:40:30 00:15:30 YES Brighton and Hove AC
John Blake M 2717 Wave 47 12:36:30 00:11:30 YES Hillingdon
Alec Blatherwick M25 3559 Wave 55 12:38:30 00:13:30 NO  
Henry Bolshaw M35 3341 Wave 49 12:37:0 00:12:0 YES  
Robert Bolwell M25 3392 Wave 60 12:39:45 00:14:45 YES  
Theo Bond M35 3364 Wave 64 12:40:45 00:15:45 YES  
Stewart Bond M55 3419 Wave 61 12:40:0 00:15:0 NO Hercules Wimbledon
Alexander Bonzi M45 3703 Wave 66 12:41:15 00:16:15 YES  
Nicolai Bostanjoglo   3744 Wave 56 12:38:45 00:13:45 YES  
Lynette Boston F50 3669 Wave 48 12:36:45 00:11:45 YES NEJ Running Club
Jerome Boughton-Mills M60 3736 Wave 50 12:37:15 00:12:15 YES London Heathside
Chris Bourchier M30 3303 Wave 59 12:39:30 00:14:30 YES Transport for London
Kahlil Bowerman M25 3391 Wave 52 12:37:45 00:12:45 YES  
Audrey Bowerman F40 3639 Wave 45 12:36:0 00:11:0 NO  
Richard Bowes M40 3402 Wave 65 12:41:0 00:16:0 NO The Stragglers Running Club
Alice Boyd F25 3692 Wave 54 12:38:15 00:13:15 NO  
Nik Bradbrook M60 2938 Wave 32 12:32:45 00:7:45 NO  
Oliver Bramley   3323 Wave 57 12:39:0 00:14:0 YES  
Martin Bright M55 2952 Wave 55 12:38:30 00:13:30 YES Highgate Harriers
Anthony Brinkman M25 3617 Wave 58 12:39:15 00:14:15 NO  
Emma Brooks F60 3405 Wave 37 12:34:0 00:9:0 YES  
Rebecca Brooks F30 3562 Wave 46 12:36:15 00:11:16 YES  
Steven Brooks M 3678 Wave 58 12:39:15 00:14:15 YES  
Kate Brosnan F25 3360 Wave 50 12:37:15 00:12:15 YES  
Stephen Brown M45 2871 Wave 68 12:41:45 00:16:45 YES  
Anthony Brown M35 3580 Wave 51 12:37:30 00:12:30 NO  
Olivia Budd F25 3292 Wave 53 12:38:0 00:13:0 YES  
Gary Budinger M65 3126 Wave 40 12:34:45 00:9:45 YES  
Frank Bundock M 3129       YES  
Ian Butler M60 3551 Wave 58 12:39:15 00:14:15 YES Crystal Palace Fun Runners
AJ Callagy M35 3767 Wave 55 12:38:30 00:13:30 YES  
Berke Cam 20 3623 Wave 59 12:39:30 00:14:30 YES TfL
Juliann Canty F40 3337 Wave 47 12:36:30 00:11:30 NO Clapham Chasers
Martin Capstick M60 2644 Wave 48 12:36:45 00:11:45 YES  
Alex Carington M40 3735 Wave 66 12:41:15 00:16:15 NO London Frontrunners
Timothy Carr M65 2460 Wave 34 12:33:15 00:8:15 YES Maidstone Harriers
Laura Carruthers F 3716 Wave 49 12:37:0 00:12:0 NO  
John Carter M80 2873 Wave 34 12:33:15 00:8:15 YES Wimbledon Windmilers
Francesca Carter F75 2874 Wave 12 12:27:45 00:2:45 YES Wimbledon Windmilers
Victoria Carter F50 3086 Wave 56 12:38:45 00:13:45 YES Thames Valley Harriers
Zach Chadwick M30 3346 Wave 70 12:42:15 00:17:15 YES  
Gavin Chan M35 3604 Wave 57 12:39:0 00:14:0 YES  
John Chance M55 3258 Wave 65 12:41:0 00:16:0 NO  
Jonathan Chapman M50 3063 Wave 48 12:36:45 00:11:45 YES Gainsborough & Morton Striders
John Cheal M55 3409 Wave 61 12:40:0 00:15:0 YES The Stragglers RC
Ravi Choudhry   3324 Wave 31 12:32:30 00:7:30 NO  
Edward Cieslik M50 3615 Wave 67 12:41:30 00:16:30 NO Dark Peak Fell Runners
Trevor Clarke M45 3631 Wave 61 12:40:0 00:15:0 YES  
Darryl Clough M30 3366 Wave 58 12:39:15 00:14:15 YES  
Henry Cody M25 3309 Wave 60 12:39:45 00:14:45 NO  
Ruth Cole F55 3597 Wave 44 12:35:45 00:10:45 NO The Stragglers RC
Georgina Coleman F30 3567 Wave 41 12:35:0 00:10:0 YES  
Steve Collins M40 3730 Wave 62 12:40:15 00:15:15 YES  
Lyndon Collins M75 3748 Wave 19 12:29:30 00:4:30 YES  
Sam Cone M35 3110 Wave 48 12:36:45 00:11:45 YES  
Mimi Connolly F30 3376 Wave 68 12:41:45 00:16:45 NO  
Georgina Connolly F 3658 Wave 60 12:39:45 00:14:45 NO  
Liam Conroy M35 3318 Wave 51 12:37:30 00:12:30 NO  
Jamie Coombs M 3355 Wave 39 12:34:30 00:9:30 YES  
Andrew Cooper M60 3428 Wave 39 12:34:30 00:9:30 YES  
David Cornock M60 2850 Wave 53 12:38:0 00:13:0 YES Barnes Runners
Rob Cowan M70 3572 Wave 37 12:34:0 00:9:0 YES  
Alexander Cowley M 3756 Wave 57 12:39:0 00:14:0 YES  
Robbie Cox M40 2759 Wave 66 12:41:15 00:16:15 YES Woking AC
Florence Cross F35 3552 Wave 57 12:39:0 00:14:0 NO  
Gareth Crouch M35 3394 Wave 50 12:37:15 00:12:15 NO  
Jaymie Croucher M30 3414 Wave 66 12:41:15 00:16:15 YES  
Martin Cruddace M60 3365 Wave 46 12:36:15 00:11:15 YES  
Ian Cullen M35 3316 Wave 66 12:41:15 00:16:15 NO  
James Cullimore M 3387 Wave 41 12:35:0 00:10:0 YES  
Amelia Culshaw F50 3753 Wave 57 12:39:0 00:14:0 YES Brighton Phoenix
Jessica Curzon F40 3383 Wave 45 12:36:0 00:11:0 NO Oxted Ladies Running Club
Alex Daish M35 3765 Wave 64 12:40:45 00:15:45 NO Runhead AC
Martin Daoud M60 3260 Wave 66 12:41:15 00:16:15 NO Transport for London
Nik Darlington M35 3425 Wave 66 12:41:15 00:16:15 NO Aldershot, Farnham & District
James Dauncey M55 3193 Wave 54 12:38:15 00:13:15 YES  
Andy Davies M35 2750 Wave 51 12:37:30 00:12:30 YES  
Phil Davies M65 3308 Wave 51 12:37:30 00:12:30 YES The Stragglers RC
Ben Davies M25 3319 Wave 51 12:37:30 00:12:30 YES  
Andrew Davis M50 2750 Wave 55 12:38:30 00:13:30 YES South London Harriers
Francis De Juan M 3710 Wave 43 12:35:30 00:10:30 YES  
Robert de Smith M30 3682 Wave 65 12:41:0 00:16:0 NO  
Chloe Dedryver F 3714 Wave 48 12:36:45 00:11:45 YES  
Joe del Gaudio M40 3589 Wave 45 12:36:0 00:11:0 YES  
Krishana DeSilva F40 3598 Wave 51 12:37:30 00:12:30   Serpentine
Sally Dickens F25 3612 Wave 41 12:35:0 00:10:0 YES  
Oscar Dickins M25 3594 Wave 67 12:41:30 00:16:30 NO Belgrave Harriers
Carol Dickinson F60 3574 Wave 44 12:35:45 00:10:45 YES The Stragglers RC
Joyce Dickson F35 3436 Wave 34 12:33:15 00:8:15 NO  
Theo Dickson M30 3749 Wave 53 12:38:0 00:13:0 NO  
Andrew Dodd M60 2565 Wave 41 12:35:0 00:10:0 YES RRC (Road Runners Club)
Peter Downey M40 3613 Wave 52 12:37:45 00:12:45 NO TfL
Peter Dry M70 2891 Wave 37 12:34:0 00:9:0 YES Epsom Oddballs
Amy Duff F25 3698 Wave 59 12:39:30 00:14:30 NO Hercules Wimbledon
Libby Eastwood F35 3412 Wave 44 12:35:45 00:10:45 NO  
Emily Eastwood F30 3579 Wave 60 12:39:45 00:14:45 NO Stragglers
Fran Edmunds F30 3411 Wave 59 12:39:30 00:14:30 YES Southville Running Club
Matt Edwards M30 3649 Wave 58 12:39:15 00:14:15 YES  
Marc Elliott M45 3363 Wave 59 12:39:30 00:14:30 YES JPMorgan
Laura Elvin F30 3704 Wave 54 12:38:15 00:13:15 YES Petts Wood Runners
Oliver Ethell M30 3640 Wave 67 12:41:30 00:16:30 NO TfL
Richard Evans M60 3254 Wave 55 12:38:30 00:13:30 YES Hercules Wimbledon AC
Julia Evans F 3599 Wave 40 12:34:45 00:9:45 NO  
Steve Everitt M50 3587 Wave 49 12:37:0 00:12:0 YES TfL
Ellie Fairfoot F30 3556 Wave 35 12:33:30 00:8:30 YES City of Norwich Athletics Club
Abdirahman Farrah M25 3659 Wave 29 12:32:0 00:7:0 NO  
Monica Fisk F40 3713 Wave 49 12:37:0 00:12:0 NO Collingwood AC
Lucinda Fitchett F 3343 Wave 21 12:30:0 00:5:0 NO  
Richard FitzGerald   3377 Wave 47 12:36:30 00:11:30 NO  
Dom Flanigan M40 3662 Wave 58 12:39:15 00:14:15 YES  
Jon Forss   3374 Wave 61 12:40:0 00:15:0 YES  
James Forsyth M 3632 Wave 55 12:38:30 00:13:30 YES  
David Fox M50 3274 Wave 60 12:39:45 00:14:45 NO South London Harriers
Helen Frisby F50 3675 Wave 36 12:33:45 00:8:45 NO Clapham Chasers
Sophie Fuller F30 3555 Wave 21 12:30:0 00:5:0 NO  
Eleanor Fuller F30 3761 Wave 52 12:37:45 00:12:45 YES  
Pauline Gandee F50 3699 Wave 53 12:38:0 00:13:0 NO Hercules Wimbledon
Dave Gandee M50 3700 Wave 65 12:41:0 00:16:0 NO  
Alfie Gardner M 3780 Wave 61 12:40:0 00:15:0 YES Coutts Running Club
Lauren Gate F 3691 Wave 51 12:37:30 00:12:30 NO  
Sarah George F40 3635 Wave XX 12:23:30 00:0:0 NO TfL
Kate Gerrand F25 3607 Wave 41 12:35:0 00:10:0 NO  
Jamie Giles M40 3557 Wave 65 12:41:0 00:16:0 NO Serpentine
Anna Gillingham F35 3359 Wave 44 12:35:45 00:10:45 YES Midnight Runners
Louise Glen F 3361 Wave 50 12:37:15 00:12:15 NO Wimbledon Windmilers
Helena Golding   3362 Wave 26 12:31:15 00:6:15 NO  
Phil Grabsky M60 3371 Wave 65 12:41:0 00:16:0 NO Brighton Phoenix
Fiona Graham F25 3369 Wave 61 12:40:0 00:15:0 NO  
Jonathan Graham M 3584 Wave 63 12:40:30 00:15:30 NO  
Natalie Grant F30 3726 Wave 55 12:38:30 00:13:30 NO Grove Lane Runners
Andy Green M60 3053 Wave 64 12:40:45 00:15:45 YES Northants Triathlon
Emily Green   3315 Wave 59 12:39:30 00:14:30 NO  
Joe Greener   3621 Wave 62 12:40:15 00:15:15 YES  
Will Gregory   3722 Wave 66 12:41:15 00:16:15 YES  
Tom Grey M40 3561 Wave 43 12:35:30 00:10:30 NO  
Sam Griffiths   3393 Wave 45 12:36:0 00:11:0 YES  
Guy Grimwood M25 3317 Wave 61 12:40:0 00:15:0 YES  
Izabel Grindal F60 3578 Wave 47 12:36:30 00:11:30 YES The Stragglers RC
Julia Gristwood F65 2221 Wave 40 12:34:45 00:9:45 YES Ealing Southall & Middlesex
Nick Grogan M25 3399 Wave 67 12:41:30 00:16:30 YES Hercules Wimbeldon
Peter Groves M65 2507 Wave 53 12:38:0 00:13:0 YES Compton Harriers
Oliver Grundmann M25 3633 Wave 62 12:40:15 00:15:15 YES  
Dominic Guinness M55 2801 Wave 46 12:36:15 00:11:15 NO  
Tyler Gustavson M30 3326 Wave 54 12:38:15 00:13:15 NO  
Jane Haile F50 3262 Wave 48 12:36:45 00:11:45 NO Transport for London
David Hall M60 2966 Wave 64 12:40:45 00:15:45 YES Dartford Harriers
Peter Hall M65 3590 Wave 54 12:38:15 00:13:15 YES West 4 Harriers
Stuart Hambling M50 3565 Wave 62 12:40:15 00:15:15 YES The Stragglers RC
Charles Hampden-Smith M60 3351 Wave 59 12:39:30 00:14:30 YES Hercules Wimbledon AC
Matthew Hampshire M50 3135 Wave 51 12:37:30 00:12:30 YES  
Anastasia Hancock F40 2890 Wave 64 12:40:45 00:15:45 NO Hercules Wimbledon/GoodGym
Carmelina Hancock F75 2994 Wave 11 12:27:30 00:2:30 NO Hercules Wimbledon
Zac Hancock M25 3638 Wave 50 12:37:15 00:12:15 YES  
Sharon Hancock F45 3750 Wave 33 12:33:0 00:8:0 NO  
Guy Hanscomb M55 3683 Wave 45 12:36:0 00:11:0 NO  
Stephen Harland M75 3568 Wave 38 12:34:15 00:9:15 YES Wimbledon Windmilers
Bradley Harrad M 3650 Wave 66 12:41:15 00:16:15 YES The Stragglers RC
Colin Harris M70 3141 Wave 48 12:36:45 00:11:45 YES Wimbledon Windmilers
Tim Harris M45 3702 Wave 64 12:40:45 00:15:45 NO  
Mark Hassall M35 3322 Wave 50 12:37:15 00:12:15 YES  
Stephen Haughton M60 3256 Wave 62 12:40:15 00:15:15 NO  
Tyron Hay M25 3771 Wave 60 12:39:45 00:14:45 YES  
Simon Hedger M60 2578 Wave 47 12:36:30 00:11:30 YES Ranelagh Harriers
Maurice Hemingway M70 2796 Wave 60 12:39:45 00:14:45 NO St Neots Riverside Runners
Simon Hemsley M50 3173 Wave 48 12:36:45 00:11:45 YES Clapham Chasers
Ben Hennessy M45 3785 Wave 48 12:36:45 00:11:45 NO  
Joely Hill F35 3634 Wave 54 12:38:15 00:13:15 NO  
Edward Hill M25 3689 Wave 55 12:38:30 00:13:30 NO Nova Running Club - AtkinsRéal
Lucy Hillier F 3290 Wave 42 12:35:15 00:10:15 NO  
Des Hoar M45 3624 Wave 57 12:39:0 00:14:0 NO The Stragglers RC
Jane Hodge F65 2328 Wave 45 12:36:0 00:11:0 YES Hardley Runners
Robert Hodge M55 3379 Wave 64 12:40:45 00:15:45 NO The Stragglers RC
Stuart Holliday M45 3434 Wave 62 12:40:15 00:15:15 YES Victoria Park Harriers
Michael Holmes M30 3740 Wave 44 12:35:45 00:10:45 YES TfL
Tara Holt F55 3763 Wave 50 12:37:15 00:12:15 YES The Stragglers RC
James Hopkin M45 3113 Wave 55 12:38:30 00:13:30 YES  
Steve Hough M50 3333 Wave 64 12:40:45 00:15:45 YES Blackheath & Bromley Harriers
Craig Howard M50 3737 Wave 58 12:39:15 00:14:15 NO Hercules Wimbledon AC
Andrew Howarth M60 3133 Wave 50 12:37:15 00:12:15 YES The Stragglers RC
Sue Howarth F60 3622 Wave 31 12:32:30 00:7:30 YES The Stragglers RC
Dan Howes M40 3329 Wave 59 12:39:30 00:14:30 YES  
Ryan Hubley M30 3676 Wave 54 12:38:15 00:13:15 NO  
Willy Hudson M30 3585 Wave 69 12:42:0 00:17:0 YES Clapham Chasers
Darryl Hunt M50 3754 Wave 61 12:40:0 00:15:0 YES Rogue Runners
Scott Hunter M40 3680 Wave 66 12:41:15 00:16:15 YES West end road runners
Yassin Hussein M20 3629 Wave 67 12:41:30 00:16:30 NO  
Joshua Ingold M35 3410 Wave 64 12:40:45 00:15:45 YES The Stragglers RC
Ben Ingram M40 3278 Wave 60 12:39:45 00:14:45 YES  
James Ingram M25 3606 Wave 67 12:41:30 00:16:30 YES Victoria Park Harriers & Tower
Joe Ireland 25 3685 Wave 51 12:37:30 00:12:30 NO  
Sarah Jackson F 3334 Wave 35 12:33:30 00:8:30 YES  
Neil Jamieson M 3576 Wave 57 12:39:0 00:14:0 NO Thames Valley Harriers
Ben Jervis M45 3398 Wave 67 12:41:30 00:16:30 NO  
Carol Johnson F60 3339 Wave 25 12:31:0 00:6:0 NO ERC
Ed Johnson M25 3727 Wave 58 12:39:15 00:14:15 YES  
Mark Johnston M40 3404 Wave 61 12:40:0 00:15:0 NO Epsom Oddballs
Rhys Jones M30 3389 Wave 66 12:41:15 00:16:15 NO  
Hannah Jordan F35 3220 Wave 43 12:35:30 00:10:30 YES  
Cathal Kavanagh M30 3558 Wave 65 12:41:0 00:16:0 NO  
Trevor Kay M40 3148 Wave 67 12:41:30 00:16:30 YES Ashford & District RRC
Paul Keeler M70 3583 Wave 37 12:34:0 00:9:0 YES The Stragglers RC
Eve Keith F45 3686 Wave 15 12:28:30 00:3:30 NO  
David Kelly M55 2886 Wave 60 12:39:45 00:14:45 YES Vegan Runners
Tessa Kelly F 3255 Wave 27 12:31:30 00:6:30 YES Wimbledon Windmilers
Ross Kennedy M25 3265 Wave 66 12:41:15 00:16:15 YES Minerva
Peter Kennedy M60 3643 Wave 40 12:34:45 00:9:45 YES  
Adam Kettle-Williams M45 3291 Wave 59 12:39:30 00:14:30 NO  
Matt King M25 3734 Wave 63 12:40:30 00:15:30 YES  
Lucy Kirkum F25 3789 Wave 51 12:37:30 00:12:30 NO  
Ed Knight M40 3345 Wave 66 12:41:15 00:16:15 NO  
Adrian Ko M30 3784 Wave 56 12:38:45 00:13:45 NO London City Runners
Anastasia Kolesnik F30 3774 Wave 52 12:37:45 00:12:45 NO  
Anna Kramer F30 3573 Wave 55 12:38:30 00:13:30 YES  
Laura La Frenais F50 3577 Wave 39 12:34:30 00:9:30 YES The Stragglers RC
Julia Larkin F25 3264 Wave 59 12:39:30 00:14:30 NO  
Tom Larkin M30 3347 Wave 64 12:40:45 00:15:45 NO  
Marcus Latham M25 3779 Wave 65 12:41:0 00:16:0 YES  
Ken Lau M45 3332 Wave 32 12:32:45 00:7:45 NO  
Tracey Lenthall F50 3768 Wave 51 12:37:30 00:12:30 YES The Stragglers RC
Charles Leonard M50 3288 Wave 52 12:37:45 00:12:45 NO Wimbledon Windmilers
David Linberry M40 3743 Wave 59 12:39:30 00:14:30 NO Horsham Joggers
Joe Littlewood M35 3715 Wave 49 12:37:0 00:12:0 YES  
Stephen Lloyd M35 3588 Wave 66 12:41:15 00:16:15 NO  
Lloyd Lobo M60 3688 Wave 48 12:36:45 00:11:45 YES NEJ Running Club
Jerry Lockspeiser M70 3424 Wave 57 12:39:0 00:14:0 YES Serpentine RC
Tarjei Lode M30 3420 Wave 63 12:40:30 00:15:30 NO Serpentine RC
Bea Lovestone F30 3433 Wave 29 12:32:0 00:7:0 NO  
Jon Low M35 3664 Wave 64 12:40:45 00:15:45 YES  
Edward Lyons M25 3314 Wave 73 12:43:0 00:18:0 NO  
Jon Lyons M 3637 Wave 63 12:40:30 00:15:30 NO  
Alex Mackula M40 3762 Wave 66 12:41:15 00:16:15 NO Thames Hare and Hounds
Eden Maggs   3672 Wave 40 12:34:45 00:9:45 YES  
Nick Mahoney M30 3382 Wave 67 12:41:30 00:16:30 YES  
Terry Mahoney M65 3431 Wave 36 12:33:45 00:8:45 YES  
Paul Mahony M45 3651 Wave 65 12:41:0 00:16:0 YES  
Molly Makinson F30 3191 Wave 49 12:37:0 00:12:0 YES  
Libby Makinson F35 3732 Wave 47 12:36:30 00:11:30 NO  
Beverley Malin-Smith F55 3223 Wave 29 12:32:0 00:7:0 YES  
Chi-keat Man M50 3253 Wave 48 12:36:45 00:11:45 NO  
Lee Mansfield M55 2900 Wave 54 12:38:15 00:13:15 YES  
Giovana Marchione F30 3320 Wave 51 12:37:30 00:12:30 NO  
Ray Marriott M65 2593 Wave 65 12:41:0 00:16:0 NO South London Harriers
Aaron Martin M45 3286 Wave 50 12:37:15 00:12:15 NO  
Dan Maskell M75 2779 Wave 29 12:32:0 00:7:0 YES Vets AC
Andrew Masters M50 3085 Wave 53 12:38:0 00:13:0 YES Lewes AC
Sean Matthews M30 3300 Wave 59 12:39:30 00:14:30 NO  
Victor Maughn M 3668 Wave 67 12:41:30 00:16:30 NO Herne Hill Harriers
Fiona Maxwell F 3582 Wave 35 12:33:30 00:8:30 YES  
Ross May M30 3570 Wave 68 12:41:45 00:16:45 YES St Albans Striders
Emma May F50 3656 Wave 44 12:35:45 00:10:45 NO  
Adam May M40 3711 Wave 67 12:41:30 00:16:30 NO Hercules Wimbledon
Kevin McAleer M65 3396 Wave 57 12:39:0 00:14:0 YES Thames Valley Harriers
Gerry McAnally M50 3757 Wave 37 12:34:0 00:9:0 YES  
Jen McCahill F 3367 Wave 43 12:35:30 00:10:30 NO  
Kristian McCartney M 3352 Wave 65 12:41:0 00:16:0 NO  
James McGee M40 3571 Wave 65 12:41:0 00:16:0 NO  
Brian McGinn M25 3627 Wave 44 12:35:45 00:10:45 NO  
Gerry Mckelvie M0 3674 Wave 52 12:37:45 00:12:45 NO  
Alex McKenna M30 3297 Wave 58 12:39:15 00:14:15 NO The Stragglers RC
Neil McKeown M50 3600 Wave 52 12:37:45 00:12:45 NO Wimbledon Windmilers
Don McLellan M60 3270 Wave 29 12:32:0 00:7:0 NO  
Kester McLennan M 3593 Wave 62 12:40:15 00:15:15 NO Clapham Chasers
Tom Meadows M60 3646 Wave 61 12:40:0 00:15:0 NO  
Martin Medforth M65 3119 Wave 39 12:34:30 00:9:30 YES Keswick AC
Marcus Messenger   3752 Wave 43 12:35:30 00:10:30 YES  
Rosie Mist F 3759 Wave 41 12:35:0 00:10:0 YES  
Jasmine Mitchell F30 3310 Wave 49 12:37:0 00:12:0 NO  
James Mock M25 3602 Wave 62 12:40:15 00:15:15 YES Runhead AC
Kelly Moore F40 3299 Wave 41 12:35:0 00:10:0 YES  
Joey Moore M45 3608 Wave 51 12:37:30 00:12:30 NO  
Innes Morgan F20 3327 Wave ZZ 12:55:0 00:30:0 NO  
Nick Morgan M50 3609 Wave 67 12:41:30 00:16:30 YES Waverley Harriers
David Morley M55 3641 Wave 52 12:37:45 00:12:45 YES The Stragglers
Patrick Mougin M45 3657 Wave 62 12:40:15 00:15:15 NO  
Mark Muffett M65 3219 Wave 41 12:35:0 00:10:0 YES Crystal Palace Fun Runners
Simon Mumme M40 3395 Wave 65 12:41:0 00:16:0 YES The Stragglers AC
Alan Mundy M60 2617 Wave 49 12:37:0 00:12:0 YES Petts Wood Runners
Saleem Munir M35 3356 Wave 38 12:34:15 00:9:15 YES  
Chris Murphy M35 3358 Wave 45 12:36:0 00:11:0 YES  
Tim Murray M50 3407 Wave 62 12:40:15 00:15:15 YES Victoria Park Harriers
Danny Myers M40 3357 Wave 66 12:41:15 00:16:15 NO  
Helene Navarre F45 2981 Wave 44 12:35:45 00:10:45 YES London Frontrunners
Edward Nelson M65 3566 Wave 44 12:35:45 00:10:45 YES Wimbledon Windmilers
Rod Newing M75 2839 Wave XX 12:18:45 00:0:0 YES Serpentine RC
Kaydi-Ann Newsome F30 3447 Wave 21 12:30:0 00:5:0 NO  
Ted Newson M20 3790 Wave 60 12:39:45 00:14:45 NO  
Daniel Nichols M 2913 Wave 69 12:42:0 00:17:0 YES Shaftesbury Barnet Harriers
Zach Nolan M25 3738 Wave 67 12:41:30 00:16:30 NO Belgrave Harriers
James Nugent M 3134 Wave 56 12:38:45 00:13:45 YES  
Catherine O’Shea F35 3416 Wave 63 12:40:30 00:15:30 YES Victoria Park Harriers
Heather Oakley F35 3720 Wave 46 12:36:15 00:11:15 YES  
Christian O'Brien M25 3610 Wave 63 12:40:30 00:15:30 YES  
Siobhán O'Brien F30 3788 Wave 48 12:36:45 00:11:45 NO  
Damian O'Connor M40 3273 Wave 57 12:39:0 00:14:0 YES Transport for London
