Next race date: Wednesday 8th July - (Race 549) - 49th birthday edition
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 540 Wednesday 8th October 2025
Congratulations to Richard Patient who won the new Green-Hanscomb Trophy, with a time of 18:46
Richard Taylor was the fastest runner in a time of 13:30.
Well done to all those who took part.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
Volunteers - thank you very much to the volunteers
- Colin Harris (Race Director) 3141 (Wimbledon Windmilers)
- Carol Dickinson 3574 (The Stragglers AC)
- Mark Taylor 1411 (Tunbridge Wells Harriers)
- Andrew Allen 3625 (The Stragglers AC)
And here's the results
| Position | First name | Last name | Time | Full cat | Race no | Club |
| 1 | Richard | Patient | 00:18:46 | M55 | 3169 | The Stragglers RC |
| 2 | Alfie | Gardner | 00:15:09 | M | 3780 | Coutts Running Club |
| 3 | Matt | Edwards | 00:15:33 | M30 | 3649 | |
| 4 | Duncan | Rimmer | 00:16:57 | M50 | 3100 | Vets AC |
| 5 | Richard | Taylor | 00:13:30 | M45 | 3429 | Serpentine RC |
| 6 | Mark | Muffett | 00:20:04 | M65 | 3219 | Crystal Palace Fun Runners |
| 7 | John | O'Shea | 00:17:06 | M60 | 2479 | Highgate Harriers |
| 8 | Andy | Green | 00:14:24 | M60 | 3053 | Northants Triathlon |
| 9 | Paul | Keeler | 00:21:14 | M70 | 3583 | The Stragglers RC |
| 10 | Phil | Davies | 00:17:46 | M65 | 3308 | The Stragglers RC |
| 11 | Tara | Holt | 00:17:47 | F55 | 3763 | The Stragglers RC |
| 12 | Darren | Sheppard | 00:15:06 | M50 | 3769 | Framlingham Flyers |
| 13 | Rob | Cowan | 00:21:27 | M70 | 3572 | |
| 14 | Chance | Rowan | 00:16:22 | M50 | 3277 | The Stragglers RC |
| 15 | Ben | Palmer | 00:19:02 | M45 | 3636 | TfL |
| 16 | Jamie | Price | 00:18:48 | M45 | 2910 | |
| 17 | Laura | Elvin | 00:17:04 | F30 | 3704 | Petts Wood Runners |
| 18 | Paul | Mahony | 00:14:35 | M45 | 3651 | |
| 19 | Alistair | Atkinson | 00:15:23 | M20 | 3781 | |
| 20 | Peter | Dry | 00:21:25 | M70 | 2891 | Epsom Oddballs |
| 21 | Cameron | Sidhu | 00:17:43 | M40 | 3723 | Ealing Eagles |
| 22 | Steve | Everitt | 00:18:29 | M50 | 3587 | TfL |
| 23 | Simon | Mumme | 00:14:31 | M40 | 3395 | The Stragglers AC |
| 24 | Steve | Collins | 00:15:41 | M40 | 3730 | |
| 25 | Sam | Wheeler | 00:16:27 | M | 3581 | NEJ |
| 26 | Stephen | Harland | 00:21:31 | M75 | 3568 | Wimbledon Windmilers |
| 27 | Darryl | Hunt | 00:15:33 | M50 | 3754 | Rogue Runners |
| 28 | Roy | Purdy | 00:20:07 | M55 | 3342 | |
| 29 | Trevor | Clarke | 00:16:08 | M45 | 3631 | |
| 30 | Grant | Bignell | 00:19:26 | M | 3742 | |
| 31 | Sarah | Skerten | 00:22:12 | F45 | 3168 | |
| 32 | Jerome | Boughton-Mills | 00:18:52 | M60 | 3736 | London Heathside |
| 33 | John | Williamson | 00:17:07 | M | 3188 | |
| 34 | Ian | Pethick | 00:26:04 | M55 | 3591 | TfL |
| 35 | Peter | Torre | 00:37:45 | M80 | 2882 | Vets AC |
Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.