Next race date: August - (Race 550)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 549 Wednesday 9th July 2026 - 49th birthday edition
These results are also on https://www.threebridgesrace.uk/lookup. From next month, we will be replacing how we display these results.
Stephen Adu won the new Green-Hanscomb Trophy (again!), with a time of 17.54
Chris Thompstone was the fastest runner in a time of 13:54
Well done to all those who took part.
This was our 49th birthday, so we gave out annual prizes:
The first award is the Club Award for the club with most runs /volunteers over the year. Awarded to The Stragglers RC.
The second award is Volunteer Award for the volunteer who had volunteered most over the course of the year. Awarded to Mark Taylor.
The final award is The Bundock Cup, which goes to the person who’s run most often over the period, but never finished first. Awarded to Laura Elvin.
The next race is in August - date to be confirmed. Please tell all your friends, colleagues, and running club mates to register and come along.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
Come and join us for coffee next month.
There are some pictures below the results - soon!
Volunteers - thank you very much to the volunteers
And here's the results - draft at the moment
| 1 | Stephen Adu | 3370 | 00:17:54 | |||
| 2 | Graham Sutherland | 2971 | 00:14:30 | |||
| 3 | Paul Keeler | 3583 | 00:22:05 | |||
| 4 | Chris Thompstone | 3825 | 00:13:54 | |||
| 5 | James Nugent | 3134 | 00:16:29 | |||
| 6 | Edward Hill | 3689 | 00:17:04 | |||
| 7 | Cameron Sidhu | 3723 | 00:18:19 | |||
| 8 | Phil Davies | 3308 | 00:18:17 | |||
| 9 | Peter Hall | 3590 | 00:16:49 | |||
| 10 | Sally Dickens | 3612 | 00:20:24 | |||
| 11 | Richard Patient | 3169 | 00:18:45 | |||
| 12 | Andy Green | 3053 | 00:14:45 | |||
| 13 | Steve Hough | 3333 | 00:15:38 | |||
| 14 | Laura Elvin | 3704 | 00:17:56 | |||
| 15 | Kevin McAleer | 3396 | 00:17:32 | |||
| 16 | Alok Matta | 3854 | 00:17:37 | |||
| 17 | Hannah Jebb | 3851 | 00:25:51 | |||
| 18 | Alan Cox | 3847 | 00:18:56 | |||
| 19 | Sarah Bell | 3814 | 00:19:14 | |||
| 20 | Elizabeth Streeter | 3855 | 00:23:24 | |||
| 21 | Peter Torre | 2882 | 00:36:42 | |||
| 22 | Iain Bell | 3813 | 00:19:29 | |||
| 23 | Steve Collins | 3730 | 00:16:04 | |||
| Volunteer | Mark Taylor | 1411 | ||||
| Volunteer | Colin Harris | 3141 | ||||
| Volunteer | Carol Dickinson | 3574 | ||||
| Volunteer | Danielle Jones | 3850 |

Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.