Next race date: Wednesday 11th December (Race 530)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Wednesday 8 November 2023
The 5th running of the Three Bridges Race took place on a wet, drizzly day - yet we had 29 runners.
Longstanding Three-Bridger Jane Hodge was awarded the Hanscomb Trophy, given to her by last month's winner Dan Maskell. However - in a subsequent race hearing, Jane admitted an error - she'd started in the wrong wave, so wasn't able to win the Trophy. The record will now state that Dan retains the Trophy.
Thanks particularly to Richard, Colin and Frank for doing all the volunteering tasks so superbly. Update: we've just noticed that Frank doesn't have a number. Frank doesn't run the race, but he has been a stalwart, supporting his wife Sally. Some of you will know that Sally sadly died recently, and so we've decided to give Sally's number to Frank for his volunteer credits.
Honourable mention should also be given to Jeremy Barber, a very long-standing Three Bridger, who ran today and organised this race for many years.
And here's the results
Place | Time | Name | Start Time | Finish Time | Race no | Category | Club |
1 | 00:19:45 | Jane Hodge | 00:09:15 | 00:29:00 | 2328 | F60 | Hardley Runners |
2 | 00:22:18 | Dan Maskell | 00:06:45 | 00:29:03 | 2779 | M75 | Vets AC |
3 | 00:18:49 | Nicole Thompson | 00:10:15 | 00:29:04 | 3285 | F30 | |
4 | 00:15:07 | Chance Rowan | 00:14:15 | 00:29:22 | 3277 | M45 | The Stragglers RC |
5 | 00:13:10 | Zach Chadwick | 00:16:15 | 00:29:25 | 3346 | M25 | |
6 | 00:20:01 | Peter Dry | 00:09:45 | 00:29:46 | 2891 | M65 | Epsom Oddballs |
7 | 00:15:52 | Jon Forss | 00:14:00 | 00:29:52 | 3374 | ||
8 | 00:17:17 | David Cornock | 00:12:45 | 00:30:02 | 2850 | M60 | Barnes Runners |
9 | 00:13:50 | Robbie Cox | 00:16:15 | 00:30:05 | 2759 | M40 | Woking AC |
10 | 00:18:27 | Sam Cone | 00:12:00 | 00:30:27 | 3110 | M35 | |
11 | 00:17:22 | Kahlil Bowerman | 00:13:15 | 00:30:37 | 3391 | M25 | |
12 | 00:16:53 | Duncan Rimmer | 00:14:00 | 00:30:53 | 3100 | M45 | Vets AC |
13 | 00:16:39 | Karmen Pardoe | 00:14:15 | 00:30:54 | 3064 | F50 | Hillingdon AC |
14 | 00:17:46 | Iain O'Donnell | 00:13:15 | 00:31:01 | 3293 | M35 | Victoria Park Harriers |
15 | 00:16:36 | Joe Palmer | 00:14:30 | 00:31:06 | 3294 | M30 | |
16 | 00:16:16 | Edward Williams | 00:15:00 | 00:31:16 | 3372 | M35 | |
17 | 00:19:19 | Thomas Quinton | 00:12:00 | 00:31:19 | 3390 | M50 | |
18 | 00:18:50 | Olivia Budd | 00:12:30 | 00:31:20 | 3292 | F25 | |
19 | 00:15:53 | Richard Evans | 00:15:30 | 00:31:23 | 3254 | M60 | Hercules Wimbledon AC |
20 | 00:21:15 | Nina Trevarthen | 00:10:15 | 00:31:30 | 2709 | F55 | Crawley Saints and Sinners |
21 | 00:15:21 | Steve Hough | 00:16:15 | 00:31:36 | 3333 | M50 | Blackheath & Bromley Harriers |
22 | 00:15:48 | Marc Elliott | 00:16:00 | 00:31:48 | 3363 | M40 | JPMorgan |
23 | 00:15:50 | Charles Hampden-Sm | 00:16:00 | 00:31:50 | 3351 | M60 | Hercules Wimbledon AC |
24 | 00:21:24 | Roger Wilson | 00:11:00 | 00:32:24 | 3388 | M60 | The Stragglers RC |
25 | 00:17:59 | James Nugent | 00:14:30 | 00:32:29 | 3134 | M0 | |
26 | 00:20:32 | Maddie Astle | 00:12:15 | 00:32:47 | 3373 | ||
27 | 00:22:20 | James Cullimore | 00:11:00 | 00:33:20 | 3387 | M12 | |
28 | 00:25:15 | Jeremy Barber | 00:08:30 | 00:33:45 | 2351 | M70 | Hardley Runners |
29 | 00:21:33 | Hannah Jordan | 00:12:30 | 00:34:03 | 3220 | F35 |
Timer | Richard Whiting | 3273 |
Field results | Colin Harris | 3141 |
Numbers | Frank Bundock | 3129 |
Race Director | Richard Patient | 3169 |
Richard Patient, Gaffer and Race Director
Sign up for the next race
Remember, you need to sign up for every race and to make the race really efficient, we no longer take registrations on the day. We load an app with all the people who have signed up - but this obviously requires you to tell us in good time you'll be taking part. No sign up : no time.