Results for Wednesday 20th September 2023
A fantastic 36 runners lined up at the start line next to the steps of Westminster Bridge for a windy run.
Ben Ingram (pictured below) won the Hanscomb Trophy, and retains the magnificent cup for a month.
We welcomed Richard Whiting (shown in the picture above, far left) - who organised this race for many years prior to covid, as a volunteer - on the timer. Peter Torre and John O'Shea were the other volunteers.
We trialled the wave system - it kinda works, but there were quite a few hiccups. So much so that there are a number of results that are plainly wrong - we're really sorry!
If you've not joined the WhatsApp group, please do so. I'm trying to reduce the number of emails I send. Here's the link https://chat.whatsapp.com/GAPIhCukuJ99uNT1ou5T2B
We've now registered 165 runners since we started in June. We had 18 new runners for this race.
Next month - Wednesday 11th October. Sign up now https://www.threebridgesrace.uk/signupfornextrace
Here's the link to sign up for the next race >>
If you wish to volunteer, see the roles available here >>
And here's results
Place | Time | Name | Start Time | Finish Time | ||
1 | 00:15:28 | Ben Ingram | 00:10:30 | 00:25:58 | 3278 | Winner |
2 | 00:19:35 | Kelly Moore | 00:07:15 | 00:26:50 | 3299 | New |
3 | 00:19:26 | Michael Reeves | 00:07:30 | 00:26:56 | 3302 | New |
4 | 00:14:15 | Trevor Kay | 00:27:01 | 3148 | ||
5 | 00:23:48 | Dan Maskell | 00:03:15 | 00:27:03 | 2779 | |
6 | 00:15:45 | Damian O'Connor | 00:11:30 | 00:27:15 | 3273 | |
7 | 00:16:37 | Iain O'Donnell | 00:10:45 | 00:27:22 | 3293 | |
8 | 00:17:08 | Hayley White | 00:10:15 | 00:27:23 | 3275 | |
9 | 00:16:09 | Dhanraj Sampathkum | 00:11:15 | 00:27:24 | 3338 | New |
10 | 00:15:36 | Chance Rowan | 00:27:29 | 3277 | ||
11 | 00:17:32 | Olivia Budd | 00:10:00 | 00:27:32 | 3292 | |
12 | 00:14:47 | Andy Green | 00:13:00 | 00:27:47 | 3053 | |
13 | 00:18:37 | Helen Whiteley | 00:09:15 | 00:27:52 | 3289 | New |
14 | 00:15:49 | Chris Bourchier | 00:12:15 | 00:28:04 | 3303 | New |
15 | 00:17:20 | Mark Hassall | 00:10:45 | 00:28:05 | 3322 | New |
16 | 00:15:51 | Dan Howes | 00:12:15 | 00:28:06 | 3329 | New |
17 | 00:21:39 | Sarah Jackson | 00:06:30 | 00:28:09 | 3334 | New |
18 | 00:15:59 | Joe Palmer | 00:12:15 | 00:28:14 | 3294 | |
19 | 00:15:30 | David Kelly | 00:12:45 | 00:28:15 | 2886 | |
20 | 00:12:47 | Zach Chadwick | 00:15:30 | 00:28:17 | 3346 | New |
21 | 00:16:56 | Thomas Sharples | 00:11:30 | 00:28:26 | 3331 | New |
22 | 00:21:14 | Martin Medforth | 00:07:15 | 00:28:29 | 3119 | |
23 | 00:15:47 | Guy Grimwood | 00:12:45 | 00:28:32 | 3317 | New |
24 | 00:18:22 | John Williamson | 00:10:15 | 00:28:37 | 3188 | |
25 | 00:19:42 | Helene Navarre | 00:09:00 | 00:28:42 | 2981 | |
26 | 00:17:18 | Kate Pilling | 00:11:30 | 00:28:48 | 3305 | New |
27 | 00:20:01 | Peter Dry | 00:28:59 | 2891 | ||
28 | 00:16:48 | Karmen Pardoe | 00:12:15 | 00:29:03 | 3064 | |
29 | 00:19:19 | Ben Davies | 00:09:45 | 00:29:04 | 3319 | New |
30 | 00:16:25 | James Nugent | 00:12:45 | 00:29:10 | 3134 | |
31 | 00:23:17 | Lia | 00:06:30 | 00:29:47 | 3344 | New |
32 | 00:16:47 | Richard Evans | 00:29:48 | 3254 | New | |
33 | 00:18:33 | Oliver Bramley | 00:11:45 | 00:30:18 | 3323 | New |
34 | 00:14:51 | Steve Hough | 00:15:30 | 00:30:21 | 3333 | New |
35 | 00:17:58 | David Cornock | 00:12:45 | 00:30:43 | 2850 | |
36 | 00:19:33 | Roy Purdy | 3342 | New |
Timer | Richard Whiting | 2390 |
Numbers | Peter Torre | 2882 |
Field results | John O'Shea | 2479 |
Race Director | Richard Patient | 3169 |
Richard Patient, Gaffer and Race Director
Sign up for the next race
Remember, you need to sign up for every race and to make the race really efficient, we no longer take registrations on the day. We load an app with all the people who have signed up - but this obviously requires you to tell us in good time you'll be taking part. No sign up : no time.