Next race date: Wednesday 14th May 2025 - (Race 535)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 533: Wednesday 18th March 2025
Congratulations to Sarah Skerten who won the virtual Hanscomb Trophy race, with a time of 20:59.
Trevor Kay was the fastest runner in a time of 13:14. Well done to all those who took part.
The next race will be in April - Wednesday 9th April. Please tell all your friends, colleagues, and running club mates to register and come along.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
A pic below the results
Volunteers - thank you very much to the volunteers
- Paul Wishart 3400
- Carol Dickinson 3574
- Mark Taylor 1411
- Paul Keeler 3583
- Colin Harris (Race Director) 3141
And here's the results
Position | First name | Last name | Category | Race no | Time | Club |
1 | Sarah | Skerten | F45 | 3168 | 00:20:59 | |
2 | Peter | Dry | M70 | 2891 | 00:20:58 | Epsom Oddballs |
3 | James | Forsyth | M | 3632 | 00:16:49 | |
4 | Karmen | Pardoe | F55 | 3064 | 00:17:06 | |
5 | Helene | Navarre | F45 | 2981 | 00:19:06 | London Frontrunners |
6 | Steve | Everitt | M45 | 3587 | 00:17:52 | TfL |
7 | Roy | Purdy | M55 | 3342 | 00:19:26 | |
8 | Chance | Rowan | M50 | 3277 | 00:14:57 | The Stragglers RC |
9 | Trevor | Kay | M40 | 3148 | 00:13:14 | Ashford & District RRC |
10 | Jon | Low | M35 | 3664 | 00:14:30 | NEJ Running Club |
11 | Tim | Murray | M50 | 3407 | 00:14:50 | Victoria Park Harriers |
12 | Gerard | Pilz | M40 | 3645 | 00:13:51 | |
13 | Steven | Brooks | M | 3678 | 00:16:09 | |
14 | Phil | Davies | M65 | 3308 | 00:17:25 | The Stragglers RC |
15 | Rob | Cowan | M70 | 3572 | 00:20:12 | |
16 | Richard | Patient | M55 | 3169 | 00:19:43 | The Stragglers RC |
17 | David | Sutherland | M50 | 3115 | 00:16:00 | Highgate Harriers |
18 | Trevor | Clarke | M45 | 3631 | 00:15:17 | |
19 | Steve | Hough | M50 | 3333 | 00:14:19 | Blackheath & Bromley Harriers |
20 | Mark | Muffett | M65 | 3219 | 00:20:01 | Crystal Palace Fun Runners |
21 | Alexandra | Rich | 3596 | 00:17:55 | ||
22 | Ian | Wilson | M45 | 3693 | 00:18:13 | |
23 | Simon | Hedger | M60 | 2578 | 00:18:46 | Ranelagh Harriers |
24 | Andy | Green | M | 3053 | 00:14:32 | Northants Triathlon |
25 | Stephen | Adu | M55 | 3370 | 00:19:19 | |
26 | Graham | Sutherland | M45 | 2971 | 00:14:35 | Clapham Chasers |
27 | Fergus | Thomson | M20 | 3620 | 00:16:56 | TfL |
28 | Stephen | Harland | M75 | 3568 | 00:20:27 | Wimbledon Windmilers |
29 | Frank | Womelsdorf | M40 | 3708 | 00:16:19 | Serpentine |
30 | Lisa | Thomas | F55 | 3705 | 00:15:50 | Hercules Wimbledon AC |
31 | Clement | Oppong-Manu | M | 3701 | 00:19:09 | |
32 | Jamie | Price | M45 | 2910 | 00:18:55 | |
33 | Gary | Budinger | M60 | 3126 | 00:20:27 | |
34 | Kim | Parker | F35 | 3695 | 00:20:14 | |
35 | Francis | De Juan | M | 3710 | 00:20:53 | |
36 | Peter | Torre | M80 | 2882 | 00:32:58 | Vets AC |
37 | Tony | Austin | M70 | 3152 | 00:22:00 | Hercules Wimbledon AC |
Sign up for the next race

Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.