Next race date: Wednesday 13th August 2025 - (Race 538)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 536: Wednesday 18th June 2025
Congratulations to Matt Edwards who won the new Green-Hanscomb Trophy, with a time of 14:58.
Andy Green kindly donated the new Green-Hanscomb Trophy, which is amazing.
Nicolai Bostanjoglo came in first, with a time of 16:11, but wasn't eligible to win this time.
Trevor Kay was the fastest runner in a time of 13.30.
Peter Torre was the smartest dressed.
Well done to all those who took part.
The next race will be in July - Wednesday 9th July. Please tell all your friends, colleagues, and running club mates to register and come along.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
Three pictures below the results
Volunteers - thank you very much to the volunteers
- Colin Harris (Race Director) 3141
- Mark Taylor 1411
- Carol Dickinson 3574
- Andrew Allen 3625
- Joy Williams 3661
- Peter Torre 2882
And here's the results
Position | First name | Last name | Full cat | Race no | Time | Club |
1 | Nicolai | Bostanjoglo | 3744 | 00:16:11 | ||
2 | Matt | Edwards | M30 | 3649 | 00:14:58 | |
3 | Francis | De Juan | M | 3710 | 00:19:33 | |
4 | Ben | Palmer | M45 | 3636 | 00:18:09 | |
5 | Karmen | Pardoe | F55 | 3064 | 00:16:31 | |
6 | Andy | Green | M60 | 3053 | 00:14:17 | Northants Triathlon |
7 | Paul | Mahony | M45 | 3651 | 00:14:02 | |
8 | Stephen | Harland | M75 | 3568 | 00:20:14 | Wimbledon Windmilers |
9 | David | Sutherland | M50 | 3115 | 00:15:59 | Highgate Harriers |
10 | Trevor | Kay | M40 | 3148 | 00:13:30 | Ashford & District RRC |
11 | Richard | Taylor | M45 | 3429 | 00:13:35 | Serpentine RC |
12 | Mark | Muffett | M65 | 3219 | 00:19:53 | Crystal Palace Fun Runners |
13 | Trevor | Clarke | M45 | 3631 | 00:15:28 | |
14 | Stephen | Adu | M55 | 3370 | 00:19:44 | |
15 | Kevin | McAleer | M65 | 3396 | 00:16:01 | Thames Valley Harriers |
16 | Laura | Elvin | F30 | 3704 | 00:16:19 | Petts Wood Runners |
17 | Jerome | Boughton-Mills | M60 | 3736 | 00:17:07 | London Heathside |
18 | Nina | Trevarthen | F55 | 2709 | 00:21:29 | Crawley Saints and Sinners |
19 | John | Williamson | M | 3188 | 00:18:38 | |
20 | Paul | Keeler | M70 | 3583 | 00:21:56 | The Stragglers RC |
21 | Rob | Cowan | M70 | 3572 | 00:21:16 | |
22 | Chance | Rowan | M50 | 3277 | 00:16:34 | The Stragglers RC |
23 | Cameron | Sidhu | M40 | 3723 | 00:18:41 | Ealing Eagles |
24 | Nicole | Thompson | F30 | 3285 | 00:19:55 | |
25 | Rui | Almeida | M25 | 3719 | 00:19:35 | |
26 | Lyndon | Collins | M75 | 3748 | 00:26:33 | |
27 | Mervyn | Phillips | M65 | 220 | 00:19:30 | Bletchley Park codebreakers |
28 | Peter | Groves | M65 | 2507 | 00:17:34 | Compton Harriers |
29 | James | Spinks | M50 | 3747 | 00:19:55 | Wimbledon Windmilers |
Sign up for the next race

Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.