Next race date: Wednesday 18 February - (Race 544)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 539: Wednesday 17th September 2025
Lambeth Bridge is still closed to pedestrians, so we used our new alternate course, dodging a few Stop Trump protestors.
Congratulations to Cameron Sidhu who won the new Green-Hanscomb Trophy, with a time of 17:21
Marcus Latham was the fastest runner in a time of 14:31.
Well done to all those who took part.
The next race will be in October - Wednesday 8th October (just three weeks' time). Please tell all your friends, colleagues, and running club mates to register and come along.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
A pictures below the results
Volunteers - thank you very much to the volunteers
- Colin Harris (Race Director) 3141 (Wimbledon Windmilers)
- Carol Dickinson 3574 (The Stragglers AC)
- Mark Taylor 1411 (Tunbridge Wells Harriers)
- Joy Williams 3661
- Stephen Harland 3568 (Wimbledon Windmilers)
And here's the results
| Position | First name | Last name | Time | Full cat | Race no | Club |
| 1 | Cameron | Sidhu | 00:17:21 | M40 | 3723 | Ealing Eagles |
| 2 | Sam | Tenny | 00:15:46 | 3731 | ||
| 3 | Steve | Collins | 00:15:24 | M40 | 3730 | |
| 4 | Trevor | Clarke | 00:15:25 | M45 | 3631 | |
| 5 | Chance | Rowan | 00:16:27 | M50 | 3277 | The Stragglers RC |
| 6 | Peter | Dry | 00:21:37 | M70 | 2891 | Epsom Oddballs |
| 7 | Karmen | Pardoe | 00:16:55 | F55 | 3064 | |
| 8 | Phil | Davies | 00:18:13 | M65 | 3308 | The Stragglers RC |
| 9 | Marcus | Latham | 00:14:31 | M25 | 3779 | |
| 10 | Mark | Muffett | 00:20:51 | M65 | 3219 | Crystal Palace Fun Runners |
| 11 | Richard | Evans | 00:17:12 | M60 | 3254 | Hercules Wimbledon AC |
| 12 | Shengjun | Yu | 00:15:16 | M20 | 3741 | Thames valley harriers |
| 13 | Simon | Mumme | 00:14:45 | M40 | 3395 | The Stragglers AC |
| 14 | Guy | Orton | 00:18:16 | M25 | 3758 | |
| 15 | Nina | Trevarthen | 00:22:47 | F55 | 2709 | Crawley Saints and Sinners |
| 16 | Laura | Elvin | 00:17:35 | F30 | 3704 | Petts Wood Runners |
| 17 | Duncan | Rimmer | 00:17:53 | M50 | 3100 | Vets AC |
| 18 | Grant | Bignell | 00:19:12 | M | 3742 | |
| 19 | Graham | Sutherland | 00:15:50 | M45 | 2971 | Clapham Chasers |
| 20 | Stuart | Thompson | 00:20:25 | M70 | 3595 | The Stragglers RC |
| 21 | Paul | Keeler | 00:22:26 | M70 | 3583 | The Stragglers RC |
| 22 | James | Forsyth | 00:18:16 | M | 3632 | |
| 23 | Roy | Purdy | 00:20:49 | M55 | 3342 | |
| 24 | Alfie | Gardner | 00:16:41 | M | 3780 | Coutts Running Club |
| 25 | Andrew | Masters | 00:17:52 | M50 | 3085 | Lewes AC |
| 26 | Liam | Quinn | 00:15:24 | M30 | 3782 | |
| 27 | John | Williamson | 00:18:26 | M | 3188 | |
| 28 | Kevin | McAleer | 00:17:19 | M65 | 3396 | Thames Valley Harriers |


Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.