Next race date: Wednesday 11th December (Race 530)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 529: Wednesday 13 November 2024
Congratulations to Helen Whiteley who won the virtual Hanscombe Trophy race.
Simon Mumme was the fastest runner in a time of 13:55, with Saru Simbi coming in with a time of 30:14. Well done to all those who took part.
Two nice pictures below the results.
The final race of 2024 will be on Wednesday 11th December. Please tell all your friends, colleagues, and running club mates to register and come along.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
Volunteers
- Paul Wishart 3400
- Mark Taylor 1411
- Carol Dickinson 3574
- Joy Williams 3661
- Colin Harris (Race Director) 3141
And here's the results
Position | Race time | First name | Last name | Category | Race no | Club |
1 | 00:18:06 | Helen | Whiteley | F40 | 3289 | TfL |
2 | 00:15:10 | Matt | Edwards | M30 | 3649 | |
3 | 00:20:03 | Peter | Kennedy | M60 | 3643 | |
4 | 00:18:40 | Ben | Palmer | M45 | 3636 | |
5 | 00:14:56 | Philip | Bedford | M25 | 3647 | |
6 | 00:16:16 | Duncan | Rimmer | M45 | 3100 | Vets AC |
7 | 00:19:06 | Stephen | Adu | M55 | 3370 | |
8 | 00:16:08 | Fergus | Thomson | M20 | 3620 | TfL |
9 | 00:18:11 | Steve | Everitt | M45 | 3587 | TfL |
10 | 00:19:48 | Rob | Cowan | M70 | 3572 | |
11 | 00:20:50 | Paul | Keeler | M70 | 3583 | The Stragglers RC |
12 | 00:21:37 | Ian | Pethick | M55 | 3591 | TfL |
13 | 00:16:25 | John | O'Shea | M60 | 2479 | Highgate Harriers |
14 | 00:19:41 | Mark | Muffett | M65 | 3219 | Crystal Palace Fun Runners |
15 | 00:21:05 | Nina | Trevarthen | F55 | 2709 | Crawley Saints and Sinners |
16 | 00:15:06 | Trevor | Clarke | M40 | 3631 | |
17 | 00:13:55 | Simon | Mumme | M40 | 3395 | The Stragglers AC |
18 | 00:19:57 | Stephen | Harland | M75 | 3568 | Wimbledon Windmilers |
19 | 00:14:02 | Graham | Sutherland | M45 | 2971 | Clapham Chasers |
20 | 00:14:10 | Steve | Hough | M50 | 3333 | Blackheath & Bromley Harriers |
21 | 00:18:44 | Alison | Wallace | F55 | 3592 | |
22 | 00:15:00 | Tim | Murray | M50 | 3407 | Victoria Park Harriers |
23 | 00:17:21 | James | Forsyth | M | 3632 | |
24 | 00:17:40 | David | Morley | M50 | 3641 | The Stragglers |
25 | 00:20:02 | Richard | Patient | M55 | 3169 | The Stragglers RC |
26 | 00:18:57 | Stuart | Thompson | M70 | 3595 | The Stragglers RC |
27 | 00:14:59 | Xavier | Perkes | M25 | 3619 | TfL |
28 | 00:19:33 | Edward | Nelson | M65 | 3566 | Wimbledon Windmilers |
29 | 00:18:07 | Salman | Adam | M25 | 3445 | London Heathside |
30 | 00:16:55 | Dean | Tyler | M55 | 3663 | The Stragglers RC |
31 | 00:15:44 | Michael | Yeomans | M40 | 3586 | |
32 | 00:23:33 | Peter | Dry | M70 | 2891 | Epsom Oddballs |
33 | 00:25:19 | Rachael Rae | Swart | F25 | 3652 | |
34 | 00:30:14 | Saru | Simbi | F | 3654 |
Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.