Next race date: Wednesday 11th December (Race 530)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Wednesday 13 March 2024
We had 25 runners at the March Race, with four volunteers.
The Hanscomb Trophy was won by Olivia Budd.
The next race is in April. Join the Strava group here https://strava.app.link/0oAvrjxofGb
Great pic of Nina below the results.
Volunteers
- Tim Murray (finish tokens) - 3407
- Kevin McAleer (timing) - 3396
- Keith (friend of Nina)
- Colin Harris (RD) 3141
And here's the results
Position | Time | First | Last | Number | Category | Handicap | Club |
1 | 00:16:54 | Olivia | Budd | 3292 | F25 | 00:11:45 | |
2 | 00:17:12 | Matthew | Hampshire | 3135 | M0 | 00:11:45 | |
3 | 00:17:53 | Iain | O'Donnell | 3293 | M35 | 00:11:45 | Victoria Park Harriers |
4 | 00:13:54 | Richard | Taylor | 3429 | M45 | 00:15:45 | Serpentine RC |
5 | 00:22:12 | Dan | Maskell | 2779 | M75 | 00:7:30 | Vets AC |
6 | 00:20:48 | Nina | Trevarthen | 2709 | F55 | 00:9:0 | Crawley Saints and Sinners |
7 | 00:19:20 | Peter | Dry | 2891 | M65 | 00:10:30 | Epsom Oddballs |
8 | 00:16:08 | John | O'Shea | 2479 | M60 | 00:14:15 | Highgate Harriers |
9 | 00:30:09 | Unknown | |||||
10 | 00:13:57 | Paul | Wishart | 3400 | M55 | 00:16:15 | Brighton Phoenix |
11 | 00:13:58 | Graham | Sutherland | 2971 | M45 | 00:16:15 | Clapham Chasers |
12 | 00:18:57 | Mark | Muffett | 3219 | M65 | 00:11:30 | Crystal Palace Fun Runners |
13 | 00:16:26 | Duncan | Rimmer | 3100 | M45 | 00:14:15 | Vets AC |
14 | 00:19:16 | Richard | Patient | 3169 | M50 | 00:11:30 | The Stragglers RC |
15 | 00:16:13 | Richard | Evans | 3254 | M60 | 00:14:45 | Hercules Wimbledon AC |
16 | 00:18:25 | Mark | Hassall | 3322 | M35 | 00:13:0 | |
17 | 00:16:53 | Ian | Butler | 3551 | M60 | 00:14:45 | Crystal Palace Fun Runners |
18 | 00:20:30 | Ellie | Fairfoot | 3556 | F25 | 00:11:15 | City of Norwich Athletics Club |
19 | 00:19:48 | Mark | Taylor | 1411 | M70 | 00:12:0 | Tunbridge Wells Harriers |
20 | 00:17:52 | Karmen | Pardoe | 3064 | F50 | 00:14:0 | Hillingdon AC |
21 | 00:15:39 | Stuart | Holliday | 3434 | M45 | 00:16:15 | Victoria Park Harriers |
22 | 00:16:01 | Natalie | Sacre | 3353 | F30 | 00:16:0 | |
23 | 00:19:58 | Simon | Hemsley | 3173 | M50 | 00:12:15 | Clapham Chasers |
24 | 00:17:21 | Liz | Pepper | 3553 | F50 | 00:15:15 | Crystal Palace Fun Runners |
25 | 00:35:31 | Peter | Torre | 2882 | M80 | 00:2:0 | Vets AC |
Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.