Next race date: Wednesday 11th December (Race 530)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Wednesday 13 December 2023
The Christmas edition of the Three Bridges Race had 32 runners.
Although Fran Edmunds came in first, she's a new runner so can't win. The winner of the Hanscomb Trophy therefore went to Nicole Thompson.
Thanks particularly to Mark, Colin and Peter for doing all the volunteering tasks - we can't do it without you.
Thanks to Roger Wilson 3388, for putting these photos up on Strava - https://strava.app.link/I28pLbjWuFb
I've put a few other stats about this race at the bottom.
Happy Christmas. The date of the next race, in January, will be announced later in December.
And here's the results
Place | Time | Name | Start Time | Finish Time | Category | Note | Club | |
1 | 00:16:27 | 3411 | Fran Edmunds | 00:12:00 | 00:28:27 | F30 | New runner | Southville Running Club |
2 | 00:18:38 | 3285 | Nicole Thompson | 00:10:30 | 00:29:08 | F30 | Winner | |
3 | 00:14:13 | 3053 | Andy Green | 00:15:15 | 00:29:28 | M55 | Northants Triathlon | |
4 | 00:19:35 | 2891 | Peter Dry | 00:10:00 | 00:29:35 | M65 | Epsom Oddballs | |
5 | 00:22:13 | 2779 | Dan Maskell | 00:07:30 | 00:29:43 | M75 | Vets AC | |
6 | 00:17:58 | 3110 | Sam Cone | 00:12:00 | 00:29:58 | M35 | ||
7 | 00:16:19 | 3134 | James Nugent | 00:14:00 | 00:30:19 | M | ||
8 | 00:20:50 | 2709 | Nina Trevarthen | 00:09:30 | 00:30:20 | F55 | Crawley Saints and Sinners | |
9 | 00:15:21 | 3254 | Richard Evans | 00:15:00 | 00:30:21 | M60 | Hercules Wimbledon AC | |
10 | 00:17:06 | 2900 | Lee Mansfield | 00:13:15 | 00:30:21 | M50 | ||
11 | 00:14:08 | 3382 | Nick Mahoney | 00:16:15 | 00:30:23 | M30 | New runner / Fastest | |
12 | 00:15:26 | 2886 | David Kelly | 00:15:00 | 00:30:26 | M50 | Vegan Runners | |
13 | 00:16:36 | 3100 | Duncan Rimmer | 00:14:00 | 00:30:36 | M45 | Vets AC | |
14 | 00:15:24 | 3409 | John Cheal | 00:15:15 | 00:30:39 | M50 | New runner | The Stragglers RC |
15 | 00:20:40 | 3388 | Roger Wilson | 00:10:00 | 00:30:40 | M60 | The Stragglers RC | |
16 | 00:16:42 | 3085 | Andrew Masters | 00:14:00 | 00:30:42 | M50 | Lewes AC | |
17 | 00:14:13 | 3399 | Nick Grogan | 00:16:30 | 00:30:43 | M25 | New runner | Hercules Wimbeldon |
18 | 00:19:15 | 3289 | Helen Whiteley | 00:11:30 | 00:30:45 | F40 | TfL | |
19 | 00:16:03 | 3086 | Victoria Carter | 00:14:45 | 00:30:48 | F50 | Thames Valley Harriers | |
20 | 00:27:54 | 2874 | Francesca Carter | 00:03:00 | 00:30:54 | F75 | Wimbledon Windmilers | |
21 | 00:21:56 | 3405 | Emma Brooks | 00:09:00 | 00:30:56 | F55 | New runner | |
22 | 00:22:28 | 2873 | John Carter | 00:08:30 | 00:30:58 | M75 | Wimbledon Windmilers | |
23 | 00:14:36 | 3407 | Tim Murray | 00:16:30 | 00:31:06 | M45 | New runner | Victoria Park Harriers |
24 | 00:14:44 | 3400 | Paul Wishart | 00:16:30 | 00:31:14 | M55 | New runner | Brighton Phoenix |
25 | 00:17:33 | 3348 | Jason Short | 00:13:45 | 00:31:18 | M50 | New runner | Bromley Veterans |
26 | 00:15:33 | 3396 | Kevin McAleer | 00:16:00 | 00:31:33 | M60 | New runner | Thames Valley Harriers |
27 | 00:19:36 | 3219 | Mark Muffett | 00:12:15 | 00:31:51 | Crystal Palace Fun Runners | ||
28 | 00:17:00 | 3372 | Edward Williams | 00:15:30 | 00:32:30 | M35 | ||
29 | 00:16:21 | 3410 | Joshua Ingold | 00:16:30 | 00:32:51 | M30 | New runner | The Stragglers RC |
30 | 00:17:30 | 3393 | Sam Griffiths | 00:15:30 | 00:33:00 | New runner | ||
31 | 00:19:36 | 3390 | Thomas Quinton | 00:15:30 | 00:35:06 | M50 | ||
32 | 00:19:15 | 3338 | Dhanraj Sampathkumar | 00:37:16 | M40 | New runner |
Timer | Mark Taylor | 1411 |
Field results | Colin Harris | 3141 |
Numbers | Peter Torre | 2882 |
Race Director | Richard Patient | 3169 |
Richard Patient, Gaffer and Race Director
A few other stats:
15 people signed up but didn't race (we're fine about that)
5 people ran who had registered but not signed up for the race (less fine about this)
1 person ran that hadn't registered (less keen)
3 people ran in the wrong wave (mmmm, not so good)
Sign up for the next race
Remember, you need to sign up for every race and to make the race really efficient, we no longer take registrations on the day. We load an app with all the people who have signed up - but this obviously requires you to tell us in good time you'll be taking part. No sign up : no time.