Next race date: Wednesday 21st January - (Race 543)

Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace

If you wish to volunteer, see the roles available here >>

Results for Race 538: Wednesday 13th August 2025

We had a lovely August day - hot, packed, and perfect for running the newly named "Two and a Half Bridges" (given Lambeth Bridge is closed to pedestrians).  Our new route, there and back, will be the route for the next few months.

Congratulations to Steve Collins who won the new Green-Hanscomb Trophy (unfortunately our normal RD did not trust me with the trophy today, so we had to make do - the proper cup will be back next month), with a time of 15:21.

Richard Taylor was the fastest runner in a time of 13:46.

Well done to all those who took part.

The next race will be in September - date to be confirmed.  Please tell all your friends, colleagues, and running club mates to register and come along.  

Join the Strava group here https://strava.app.link/0oAvrjxofGb

A pictures below the results

Volunteers - thank you very much to the volunteers

  • Mark Taylor 1411 (Tunbridge Wells Harriers)
  • Carol Dickinson 3574 (The Stragglers AC)
  • Joy Williams 3661
  • Andrew Allen 3625 (The Stragglers AC)
  • Richard Patient 3169 (The Stragglers AC)

And here's the results

Position First name Last name Full cat Time Race no Wave Club
1 Steve Collins M40 00:15:21 3730 Wave 60  
2 Andy Green M60 00:14:37 3053 Wave 63 Northants Triathlon
3 Richard Taylor M45 00:13:46 3429 Wave 67 Serpentine RC
4 Eleanor Vale F30 00:17:51 3761 Wave 51  
5 Edward Nelson M65 00:19:38 3566 Wave 44 Wimbledon Windmilers
6 James Spinks M55 00:19:10 3747 Wave 46 Wimbledon Windmilers
7 Karmen Pardoe F55 00:16:56 3064 Wave 55  
8 Steve Paull M70 00:22:18 3717 Wave 34 Metros
9 Peter Dry M70 00:21:34 2891 Wave 37 Epsom Oddballs
10 Phil Davies M65 00:18:06 3308 Wave 51 The Stragglers RC
11 Stephen Adu M55 00:20:10 3370 Wave 43  
12 Laura Elvin F30 00:17:02 3704 Wave 56 Petts Wood Runners
13 Mark Muffett M65 00:20:53 3219 Wave 41 Crystal Palace Fun Runners
14 Grant Bignell M 00:18:52 3742 Wave 50  
15 Peter Torre M80 00:31:09 2882 Wave XX Vets AC
16 Nina Trevarthen F55 00:22:41 2709 Wave 35 Crawley Saints and Sinners
17 Chance Rowan M50 00:16:57 3277 Wave 58 The Stragglers RC
18 Amelia Culshaw F50 00:16:59 3753 Wave 58 Brighton Phoenix
19 Dan Maskell M75 00:24:10 2779 Wave 30 Vets AC
20 Rob Cowan M70 00:22:14 3572 Wave 38  
21 Stuart Hambling M50 00:15:45 3565 Wave 64 The Stragglers RC
22 Matt Edwards M30 00:16:31 3649 Wave 61  
23 Jerome Boughton-Mills M60 00:18:46 3736 Wave 53 London Heathside
24 Tara Holt F55 00:18:33 3763 Wave 54 The Stragglers RC
25 John O'Shea M60 00:18:28 2479 Wave 55 Highgate Harriers
26 Tyron Hay M25 00:16:14 3771 Wave 64  
27 Darren Sheppard M50 00:16:04 3769 Wave 65 Framlingham Flyers
28 Nicole Thompson F30 00:20:36 3285 Wave 47  
29 Tracey Lenthall F50 00:18:57 3768 Wave 55 The Stragglers RC
30 AJ Callagy M35 00:18:34 3767 Wave 60  

 

 





Sign up for the next race   >>

Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.





Facebook Twitter WhatsApp Email