Results for Wednesday 12th July 2023
Twenty two runners lined up at the start line next to the steps of Westminster Bridge for the first time in over three years. The sentiment was that we were glad to be back, and that we loved the race.
Michael Trott was on the timer - learning the new app. Colin Harris was on the numbers. James Nugent was chief photographer. I have taken over from Richard Whiting in organising the event, and was gaffer today. Thank you to all the volunteers - we couldn't do it without you.
I also want to thank Corre Libre. They are a small group of very friendly runners in Gibraltar (and if you go there, you must look them up). They introduced me to one of their members Mitch Fraser, who programmed the timing app that we're using. It's a brilliant app that does the staggered timing necessary for this race. if you want to use it too for your race, get in touch.
We welcomed lots of new runners - we've handed out 28 new numbers since we relaunched.
Today was about sorting out the glitches - there were a few.
Next month - Wednesday 9th August is about telling people all about the event.
The race was won by Sam Cone - who tells us that he has lost 2 or 3 stone since he ran the race last in 2020. A well deserved win. He won the John Hanscomb Cup.
See you next month! But only if you sign up for the next race......
HERE'S THE IMPORTANT BIT: To make the race really efficient, you need to sign up for every race and we no longer take sign ups on the day. We load an app with all the people who have signed up - but this obviously requires you to tell us in good time you'll be taking part (before 6pm the previous day). No sign up : no time.
Here's the link to sign up for the next race >>
If you wish to volunteer, see the roles available here >>
And here's Wednesday's results. Below the results are pics of the race, the volunteers, a calendar widget for the next race, and a button to sign up for the next race.
Place | Time | Bib | Name | Start Time | Finish Time |
1 | 00:17:42 | 3110 | Sam Cone | 00:08:02 | 00:25:44 |
2 | 00:17:03 | 3278 | Ben Ingram | 00:09:26 | 00:26:29 |
3 | 00:17:41 | 3275 | Hayley White | 00:09:12 | 00:26:53 |
4 | 00:16:26 | 3085 | Andrew Masters | 00:10:42 | 00:27:08 |
5 | 00:13:56 | 2759 | Rob Cox | 00:13:13 | 00:27:09 |
6 | 00:20:43 | 2565 | Andrew Dodd | 00:06:44 | 00:27:27 |
7 | 00:17:17 | 2900 | Lee Mansfield | 00:10:12 | 00:27:29 |
8 | 00:16:03 | 2479 | John O'Shea | 00:11:32 | 00:27:36 |
9 | 00:16:15 | 3273 | Damian O'Connor | 00:11:32 | 00:27:47 |
10 | 00:16:56 | 3064 | Karmen Pardoe | 00:10:52 | 00:27:48 |
11 | 00:15:59 | 3277 | Chance Rowan | 00:11:52 | 00:27:51 |
12 | 00:27:53 | 2874 | Francesca Carter | 00:00:00 | 00:27:53 |
13 | 00:17:14 | 3172 | Dan Skerten | 00:10:42 | 00:27:56 |
14 | 00:17:36 | 3100 | Duncan Rimmer | 00:10:42 | 00:28:18 |
15 | 00:28:21 | 2882 | Peter Torre | 00:00:00 | 00:28:21 |
16 | 00:28:23 | 2779 | Dan Maskell | 00:00:00 | 00:28:23 |
17 | 00:21:28 | 3119 | Martin Medforth | 00:07:06 | 00:28:34 |
18 | 00:24:39 | 3255 | Tessa Kelly | 00:03:56 | 00:28:35 |
19 | 00:19:14 | 1411 | Mark Taylor | 00:09:31 | 00:28:45 |
20 | 00:22:33 | 2873 | John Carter | 00:06:44 | 00:29:17 |
21 | 00:21:46 | 2891 | Peter Dry | 00:08:02 | 00:29:48 |
22 | 00:37:25 | 2839 | Rod Newing | 00:05:21 | 00:42:46 |
and volunteers:
Timer | Michael Trott | 2784 |
Numbers | Colin Harris | 3141 |
Photographer | James Nugent | 3134 |
Race Director | Richard Patient | 3169 |
Richard Patient, Gaffer and Race Director
See pics from the race:
Here's a calendar widget for you to add to your calendar for the next race:
Sign up for the next race
Remember, you need to sign up for every race and to make the race really efficient, we no longer take registrations on the day. We load an app with all the people who have signed up - but this obviously requires you to tell us in good time you'll be taking part. No sign up : no time.