Results for Wednesday 11th October 2023
We had 28 runners, including 9 new to the race.
A stalwart of the Three Bridges, Dan Maskell easily took the Hanscomb Trophy (we'll clearly need to lower your handicap for next month).
It was great to have Damian O'Connor on the timer, with Colin Harris as field results man.
We introduced lots of new fancy things this race - a new wave system, a large stopwatch and video, and tourist barriers.
If you've not joined the WhatsApp group, please do so. I'm trying to reduce the number of emails I send. You will need to request the link.
Next month - Wednesday 8th November.
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
And here's the results
Place | Time | Name | Start Time | Finish Time | Race no | Status |
1 | 00:22:35 | Dan Maskell | 00:04:45 | 00:27:20 | 2779 | Winner |
2 | 00:19:38 | Nicole Thompson | 00:09:30 | 00:29:08 | 3285 | |
3 | 00:19:03 | Chris Murphy | 00:10:15 | 00:29:18 | 3358 | New |
4 | 00:15:13 | Ben Ingram | 00:14:15 | 00:29:28 | 3278 | |
5 | 00:15:23 | Chance Rowan | 00:14:15 | 00:29:38 | 3277 | |
6 | 00:17:16 | John Williamson | 00:12:30 | 00:29:46 | 3188 | |
7 | 00:16:40 | Iain O'Donnell | 00:13:15 | 00:29:55 | 3293 | |
8 | 00:14:37 | Andy Green | 00:15:30 | 00:30:07 | 3053 | |
9 | 00:21:27 | Sarah Jackson | 00:08:45 | 00:30:12 | 3334 | |
10 | 00:17:00 | Lee Mansfield | 00:13:15 | 00:30:15 | 2900 | |
11 | 00:18:01 | Olivia Budd | 00:12:30 | 00:30:31 | 3292 | |
12 | 00:20:44 | Peter Dry | 00:10:00 | 00:30:44 | 2891 | |
13 | 00:16:30 | Duncan Rimmer | 00:14:15 | 00:30:45 | 3100 | |
14 | 00:20:26 | Roy Purdy | 00:10:30 | 00:30:56 | 3342 | |
15 | 00:21:43 | Jamie Coombs | 00:09:45 | 00:31:28 | 3355 | New |
16 | 00:18:43 | Darryl Clough | 00:12:45 | 00:31:28 | 3366 | New |
17 | 00:16:31 | James Nugent | 00:15:00 | 00:31:31 | 3134 | |
18 | 00:21:47 | Saleem Munir | 00:09:45 | 00:31:32 | 3356 | New |
19 | 00:19:20 | Henry Bolshaw | 00:12:15 | 00:31:35 | 3341 | New |
20 | 00:14:37 | Theo Bond | 00:17:00 | 00:31:37 | 3364 | New |
21 | 00:13:44 | Robbie Cox | 00:18:00 | 00:31:44 | 2759 | Fastest |
22 | Unknown runner | 00:31:28 | ||||
23 | 00:19:30 | Kate Brosnan | 00:12:45 | 00:32:15 | 3360 | New |
24 | 00:17:50 | David Cornock | 00:14:45 | 00:32:35 | 2850 | |
25 | 00:20:32 | Anna Gillingham | 00:12:30 | 00:33:02 | 3359 | New |
26 | 00:15:13 | Steve Hough | 00:18:00 | 00:33:13 | 3333 | |
27 | 00:20:39 | Hannah Jordan | 00:13:15 | 00:33:54 | 3220 | |
28 | 00:29:06 | Peter Torre | 00:05:00 | 00:34:06 | 2882 |
Timer | Damian O'Connor | 3273 |
Field results | Colin Harris | 3141 |
Race Director | Richard Patient | 3169 |
Richard Patient, Gaffer and Race Director
Sign up for the next race
Remember, you need to sign up for every race and to make the race really efficient, we no longer take registrations on the day. We load an app with all the people who have signed up - but this obviously requires you to tell us in good time you'll be taking part. No sign up : no time.