Next race date: Wednesday 10th June- (Race 548)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 545 Wednesday 11th March 2026
A lovely March Spring day saw 29 runners and 3 volunteers descend onto the Albert Embankment
Sam Wilkinson crossed the finish line first, but is a first timer, so couldn't win.
Embarrassingly I won the new Green-Hanscomb Trophy again, with a time of 18:33. I promise to put my handicap down even further!
Andy Green was the fastest runner in a time of 14:36.
Well done to all those who took part.
The next race is on Wednesday 8th April - straight after Easter. Please tell all your friends, colleagues, and running club mates to register and come along.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
Come and join us for coffee next month.
There is some pictures below the results
Volunteers - thank you very much to the volunteers
- Colin Harris (Race Director) 3141 (Wimbledon Windmilers)
- Mark Taylor 1411 (Tunbridge Wells Harriers)
- Joy Williams 3661
And here's the results
| Position | First name | Last name | Time | Category | Race no | Club |
| 1 | Sam | Wilkinson | 00:17:35 | M30 | 3787 | |
| 2 | Richard | Patient | 00:18:23 | M55 | 3169 | The Stragglers RC |
| 3 | Graham | Sutherland | 00:14:55 | M45 | 2971 | Clapham Chasers |
| 4 | Grant | Bignell | 00:18:41 | M | 3742 | |
| 5 | John | O'Shea | 00:16:46 | M60 | 2479 | Highgate Harriers |
| 6 | Rob | Cowan | 00:20:51 | M75 | 3572 | |
| 7 | Ben | Palmer | 00:18:31 | M45 | 3636 | TfL |
| 8 | Lee | Mansfield | 00:16:50 | M55 | 2900 | |
| 9 | Luisa | Willmann | 00:18:39 | 3833 | ||
| 10 | Raoul | Huysmans | 00:14:58 | M45 | 3808 | Serpentine |
| 11 | Stuart | Thompson | 00:19:16 | M70 | 3595 | The Stragglers RC |
| 12 | Andy | Green | 00:14:36 | M60 | 3053 | Northants Triathlon |
| 13 | Nina | Trevarthen | 00:22:07 | F55 | 2709 | Crawley Saints and Sinners |
| 14 | Phil | Davies | 00:18:00 | M65 | 3308 | The Stragglers RC |
| 15 | Paul | Freeman | 00:21:38 | M50 | 3837 | |
| 16 | Ed | Randall | 00:17:58 | M60 | 3795 | The Stragglers RC |
| 17 | Not | Registered | ||||
| 18 | John | Wilkinson | 00:22:32 | M60 | 3786 | London Frontrunners |
| 19 | Flo | Huntley | 00:22:33 | F | 3828 | |
| 20 | Stephen | Adu | 00:19:35 | M55 | 3370 | |
| 21 | Paul | Keeler | 00:22:14 | M70 | 3583 | The Stragglers RC |
| 22 | Edward | Nelson | 00:20:14 | M65 | 3566 | |
| 23 | Steve | Collins | 00:16:16 | M45 | 3730 | |
| 24 | Steve | Hough | 00:15:33 | M50 | 3333 | Blackheath & Bromley Harriers |
| 25 | James | Thornton | 00:14:37 | M30 | 3826 | Peckham Pacers |
| 26 | Kevin | McAleer | 00:17:24 | M65 | 3396 | Thames Valley Harriers |
| 27 | James | Mead | 00:15:47 | M30 | 3827 | |
| 28 | Kayla-Rey | ` | 00:26:19 | 3830 | ||
| 29 | Mathew | Callander | 00:22:54 | M40 | 3835 | |




Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.