Next race date: Wednesday 8th July - (Race 549) - 49th birthday edition
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 548 Wednesday 10th June 2026
Kirstie Allison came in first, but Stephen Adu won the new Green-Hanscomb Trophy, with a time of 18.31
Chris Thompstone was the fastest runner in a time of 13:50
Well done to all those who took part.
The next race is on Wednesday 8h July - which will also be our 49th birthday. Please tell all your friends, colleagues, and running club mates to register and come along.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
Come and join us for coffee next month.
There are some pictures below the results - soon!
Volunteers - thank you very much to the volunteers
- Colin Harris (Race Director) 3141 (Wimbledon Windmilers)
- Mark Taylor 1411 (Tunbridge Wells Harriers)
- Carol Dickinson 3574 (Stragglers)
- Joy Williams 3661
And here's the results - draft at the moment
| Position | First name | Last name | Time | Category | Race no | Club |
| 1 | Kirstie | Allison | 00:20:19 | F45 | 3848 | |
| 2 | Stephen | Adu | 00:18:31 | M55 | 3370 | |
| 3 | Graham | Sutherland | 00:14:50 | M45 | 2971 | Clapham Chasers |
| 4 | Chance | Rowan | 00:15:38 | M50 | 3277 | The Stragglers RC |
| 5 | Mark | Muffett | 00:20:13 | M65 | 3219 | Crystal Palace Fun Runners |
| 6 | Andrew | Masters | 00:17:02 | M50 | 3085 | Lewes AC |
| 7 | Ed | Randall | 00:17:50 | M60 | 3795 | The Stragglers RC |
| 8 | Chris | Thompstone | 00:13:50 | M40 | 3825 | Queens Park Harriers |
| 9 | Roy | Purdy | 00:20:07 | M55 | 3342 | |
| 10 | John | O'Shea | 00:17:10 | M60 | 2479 | Highgate Harriers |
| 11 | James | Nugent | 00:16:46 | M | 3134 | |
| 12 | Paul | Mahony | 00:14:18 | M45 | 3651 | |
| 13 | Phil | Davies | 00:18:04 | M65 | 3308 | The Stragglers RC |
| 14 | Dan | Maskell | 00:23:07 | M75 | 2779 | Vets AC |
| 15 | Paul | Keeler | 00:22:23 | M70 | 3583 | The Stragglers RC |
| 16 | Richard | Patient | 00:18:40 | M55 | 3169 | The Stragglers RC |
| 17 | Cameron | Sidhu | 00:18:22 | M45 | 3723 | Ealing Eagles |
| 18 | Edward | Hill | 00:17:11 | M25 | 3689 | Nova Running Club - AtkinsRéal |
| 19 | Laura | Elvin | 00:17:35 | F30 | 3704 | Petts Wood Runners |
| 20 | Nina | Trevarthen | 00:23:07 | F55 | 2709 | Crawley Saints and Sinners |
| 21 | Hannah | Jebb | 00:25:21 | F | 3851 | |
| 22 | Victoria | McFarlin | 00:17:21 | F50 | 3838 | British Airways Athletics Club |
| 23 | Danielle | Jones | 00:18:25 | F30 | 3850 | |
| 24 | Steve | Collins | 00:18:37 | M45 | 3730 | |
| 25 | Sarah | Bell | 00:19:10 | F60 | 3814 | Stragglers RC |
| 26 | Iain | Bell | 00:19:16 | M60 | 3813 | The Stragglers RC |
| 27 | Peter | Torre | 00:34:08 | M80 | 2882 | Vets AC |
| 28 | Fergus | Thomson | 00:22:01 | M25 | 3620 | TfL |
| 29 | Joe | Greener | 00:20:01 | 3621 |
Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.