Next race date: Wednesday 11th December (Race 530)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 525: Wednesday 10 July 2024
Thanks for coming to our 47th birthday run, and the first anniversary of our restart after covid.
Steve Hough won the virtual Hanscombe Trophy race, in a barnstorming time of 13:22.
Trevor Kay was the fastest runner with a time of 13:16.
As this our anniversary and birthday, we also celebrated the volunteers who have helped over this year - honourable mention went to Richard Whiting, Carol Dickinson, Kevin McAleer, and Michael Trott. The silver medal went to Mark Taylor and the Gold to Joy Williams. In addition, special mention should go to Colin Harris, who has volunteered 10 times over the year, many of those as Race Director.
For the runners, honourable mention should go to Tom Baldwin, Steve Hough, Chance Rowan, and Robbie Cox (all run seven times); and Nicole Thompson and Nina Trevarthen (8 times). Bronze goes to Andy Green (9 times), Silver to Peter Dry (11 times) and Gold to Dan Maskell (12 times).
Two nice pictures below the results.
The next race will be on Wednesday 14th August, and a heads up about our September race - it's likely to be on the third week of the month, because I'm away. Please tell all your friends, colleagues, and running club mates to register and come along.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
Volunteers
- Carol Dickinson (Numbers) 3574
- Paul Wishart (Timing) 3400
- Richard Patient 3169
- Colin Harris (Race Director) 3141
And here's the results - now including age grading
Position | First name | Last name | Full cat | Race no | Time | Club | Age Grading |
1 | Steve | Hough | M50 | 3333 | 00:13:22 | Blackheath & Bromley Harriers | 78.32% |
2 | Paul | Keeler | M70 | 3583 | 00:20:23 | The Stragglers RC | 62.13% |
3 | Trevor | Kay | M40 | 3148 | 00:13:16 | Ashford & District RRC | 74.14% |
4 | Ben | Ingram | M40 | 3278 | 00:15:08 | 64.51% | |
5 | Alexandra | Rich | 3596 | 00:17:56 | |||
6 | Karmen | Pardoe | F55 | 3064 | 00:17:02 | 76.58% | |
7 | David | Cornock | M60 | 2850 | 00:17:05 | Barnes Runners | 66.64% |
8 | Rebecca | Brooks | F30 | 3562 | 00:18:50 | 55.53% | |
9 | John | O'Shea | M60 | 2479 | 00:16:10 | Highgate Harriers | 71.05% |
10 | Stephen | Harland | M75 | 3568 | 00:19:40 | Wimbledon Windmilers | 69.63% |
11 | Andy | Green | M60 | 3053 | 00:14:13 | Northants Triathlon | 80.08% |
12 | Marc | Elliott | M45 | 3363 | 00:15:41 | JPMorgan | 64.17% |
13 | Duncan | Rimmer | M45 | 3100 | 00:16:56 | Vets AC | 60.84% |
14 | David | Sutherland | M45 | 3115 | 00:15:57 | Highgate Harriers | 65.11% |
15 | Mark | Muffett | M65 | 3219 | 00:19:48 | Crystal Palace Fun Runners | |
16 | Fiona | Maxwell | F | 3582 | 00:21:52 | ||
17 | Theo | Bond | M30 | 3364 | 00:14:38 | 63.59% | |
18 | James | Ingram | M25 | 3606 | 00:14:09 | Victoria Park Harriers & Tower | 64.71% |
19 | Darryl | Clough | M30 | 3366 | 00:15:45 | 58.42% | |
20 | Claire | Beswick | F30 | 3401 | 00:22:38 | NEJ Running Club | 46.26% |
21 | David John | Simpson | M35 | 3605 | 00:15:12 | Victoria Park Harriers & Tower | 62.80% |
22 | Rob | Cowan | M70 | 3572 | 00:19:59 | 65.17% | |
23 | Andrew | Howarth | M60 | 3133 | 00:17:49 | The Stragglers RC | 64.47% |
24 | Simon | Hedger | M60 | 2578 | 00:18:10 | Ranelagh Harriers | 64.36% |
25 | Dan | Spillman | M25 | 3266 | 00:15:00 | 61.05% | |
26 | Salman | Adam | M20 | 3445 | 00:16:49 | London Heathside | 54.45% |
27 | Gavin | Chan | M35 | 3604 | 00:16:07 | 58.40% | |
28 | Sam | Wheeler | M | 3581 | 00:15:58 | NEJ | |
29 | Stuart | Thompson | M65 | 3595 | 00:19:07 | The Stragglers RC | 64.71% |
30 | Anna | Kramer | F30 | 3573 | 00:17:41 | 59.14% | |
31 | Steve | Everitt | M45 | 3587 | 00:18:54 | 54.95% | |
32 | Peter | Dry | M70 | 2891 | 00:22:02 | Epsom Oddballs | 56.78% |
33 | Ian | Pethick | M55 | 3591 | 00:21:53 | Transport For London Parkrun C | 50.27% |
34 | Peter | Hall | M65 | 3590 | 00:17:00 | West 4 Harriers | 70.69% |
Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.