Next race date: Wednesday 21st January - (Race 543)
Sign up now for next month's race https://www.threebridgesrace.uk/signupfornextrace
If you wish to volunteer, see the roles available here >>
Results for Race 541 Wednesday 12th November 2025
We're still on our "Two and a half Bridges" course, with Lambeth Bridge closed to pedestrians. We welcomed a big contingent from Clearscore, and 11 first timers.
Congratulations to Ian Pethick who won (for a second month in a row) the new Green-Hanscomb Trophy, with a time of 21:15
Richard Taylor was the fastest runner in a time of 14:00
Well done to all those who took part.
The next race will be a week later on Wednesday 21st January. Please tell all your friends, colleagues, and running club mates to register and come along.
Join the Strava group here https://strava.app.link/0oAvrjxofGb
A pictures below the results
Volunteers - thank you very much to the volunteers
- Colin Harris (Race Director) 3141 (Wimbledon Windmilers)
- Carol Dickinson 3574 (The Stragglers AC)
- Mark Taylor 1411 (Tunbridge Wells Harriers)
- Richard Evans 3574 (Hercules Wimbledon)
And here's the results
| Position | First name | Last name | Time | Full cat | Race no | Club |
| 1 | Ian | Pethick | 00:21:15 | M55 | 3591 | TfL |
| 2 | Ben | Palmer | 00:18:38 | M45 | 3636 | TfL |
| 3 | Kevin | McAleer | 00:16:21 | M65 | 3396 | Thames Valley Harriers |
| 4 | Hannah | Lissaman | 00:24:23 | F30 | 3792 | Queer Runnings |
| 5 | Richard | Patient | 00:19:23 | M55 | 3169 | The Stragglers RC |
| 6 | Richard | Taylor | 00:14:00 | M45 | 3429 | Serpentine RC |
| 7 | Nina | Trevarthen | 00:22:37 | F55 | 2709 | Crawley Saints and Sinners |
| 8 | Jerome | Boughton-Mills | 00:18:57 | M60 | 3736 | London Heathside |
| 9 | Andy | Green | 00:14:59 | M60 | 3053 | Northants Triathlon |
| 10 | Lucy | Seager | 00:18:21 | F25 | 3800 | |
| 11 | Matthieu | Prevot | 00:14:07 | M45 | 3798 | Serpentine RC |
| 12 | Karmen | Pardoe | 00:17:26 | F55 | 3064 | |
| 13 | Laura | Elvin | 00:17:12 | F30 | 3704 | Petts Wood Runners |
| 14 | Mark | Muffett | 00:21:05 | M65 | 3219 | Crystal Palace Fun Runners |
| 15 | Max | Clyde | 00:16:36 | M25 | 3801 | |
| 16 | Graham | Sutherland | 00:15:38 | M45 | 2971 | Clapham Chasers |
| 17 | Andy | Aldersley | 00:15:40 | M35 | 3804 | |
| 18 | Ben | Webb | 00:14:41 | M30 | 3791 | |
| 19 | Laura | Wilson | 00:17:43 | F30 | 3803 | |
| 20 | Raoul | Huysmans | 00:15:23 | M45 | 3808 | Serpentine |
| 21 | Julia | Wedmore | 00:15:24 | F30 | 3794 | Herne Hill Harriers |
| 22 | Martin | Le Roux | 00:17:15 | M30 | 3793 | |
| 23 | Steve | Collins | 00:17:36 | M40 | 3730 | |
| 24 | John | Wilkinson | 00:23:44 | M60 | 3786 | SHAEF Shifters |
| 25 | Peter | Torre | 00:34:05 | M80 | 2882 | Vets AC |


Sign up for the next race
Remember, we ask runners to sign up for every race to tell us they're going to run, and to make the race really efficient, we no longer take registrations on the day.