Here's a record of last month's waves

In alphabetical order of last name (except very new ones at the top)

 

First name Last name Race no Category Wave Start time Stopwatch time Eligible to win Club
Joshua Ingold 3410 M30 Wave 67 12:41:30 00:16:30 NO The Stragglers RC
Tim Murray 3407 M Wave 67 12:41:30 00:16:30 NO Victoria Park Harriers
Phil Young 3408 M Wave 62 12:40:15 00:15:15 NO Black Trail Runners
John Cheal 3409 M Wave 62 12:40:15 00:15:15 NO The Stragglers RC
Lia   3344 F12 Wave 32 12:32:45 00:7:45 YES  
Stephen Adu 3370 M55 Wave 46 12:36:15 00:11:15 NO No
Maddie Astle 3373   Wave 43 12:35:30 00:10:30 YES  
Tom Baldwin 3272 M40 Wave 61 12:40:0 00:15:0 NO South London Harriers
Maria Banaghan 3378 F55 Wave 49 12:37:0 00:12:0 NO  
Zach Banks 3304 M20 Wave 58 12:39:15 00:14:15 NO  
Jeremy Barber 2351 M70 Wave 27 12:31:30 00:6:30 YES Hardley Runners
Simon Barry 2823 M55 Wave ZZ 12:55:0 00:30:0 NO  
Claire Beswick 3401 F30 Wave 38 12:34:15 00:9:15 NO NEJ Running Club
Henry Bolshaw 3341 M35 Wave 49 12:37:0 00:12:0 YES  
Robert Bolwell 3392 M25 Wave 60 12:39:45 00:14:45 NO  
Theo Bond 3364 M30 Wave 66 12:41:15 00:16:15 YES  
Chris Bourchier 3303 M30 Wave 59 12:39:30 00:14:30 YES Transport for London
Kahlil Bowerman 3391 M25 Wave 54 12:38:15 00:13:15 YES  
Richard Bowes 3402 M40 Wave 65 12:41:0 00:16:0 NO The Stragglers Running Club
Nik Bradbrook 2938 M60 Wave 32 12:32:45 00:7:45 NO  
Oliver Bramley 3323   Wave 57 12:39:0 00:14:0 YES  
Martin Bright 2952 M55 Wave 55 12:38:30 00:13:30 YES Highgate Harriers
Emma Brooks 3405   Wave 37 12:34:0 00:9:0 NO  
Kate Brosnan 3360 F25 Wave 50 12:37:15 00:12:15 YES  
Stephen Brown 2871 M45 Wave 68 12:41:45 00:16:45 YES  
Olivia Budd 3292 F25 Wave 50 12:37:15 00:12:15 YES  
Gary Budinger 3126   Wave 52 12:37:45 00:12:45 YES  
Frank Bundock 3129            
Juliann Canty 3337 F40 Wave 47 12:36:30 00:11:30 NO Clapham Chasers
Martin Capstick 2644 M55 Wave 48 12:36:45 00:11:45 YES  
Timothy Carr 2460 M60 Wave 34 12:33:15 00:8:15 NO Maidstone Harriers
John Carter 2873 M75 Wave 35 12:33:30 00:8:30 YES Wimbledon Windmilers
Francesca Carter 2874 F75 Wave 13 12:28:0 00:3:0 YES Wimbledon Windmilers
Victoria Carter 3086 F50 Wave 60 12:39:45 00:14:45 YES Thames Valley Harriers
Zach Chadwick 3346 M25 Wave 70 12:42:15 00:17:15 YES  
John Chance 3258 M55 Wave 65 12:41:0 00:16:0 NO  
Jonathan Chapman 3063 M50 Wave 48 12:36:45 00:11:45 YES Gainsborough & Morton Striders
Ravi Choudhry 3324   Wave 31 12:32:30 00:7:30 NO  
Darryl Clough 3366 M30 Wave 61 12:40:0 00:15:0 YES  
Henry Cody 3309 M25 Wave 60 12:39:45 00:14:45 NO  
Sam Cone 3110 M35 Wave 49 12:37:0 00:12:0 YES  
Mimi Connolly 3376 F30 Wave 68 12:41:45 00:16:45 NO  
Liam Conroy 3318 M35 Wave 51 12:37:30 00:12:30 NO  
Jamie Coombs 3355   Wave 39 12:34:30 00:9:30 YES  
David Cornock 2850 M60 Wave 53 12:38:0 00:13:0 YES Barnes Runners
Robbie Cox 2759 M40 Wave 67 12:41:30 00:16:30 YES Woking AC
Gareth Crouch 3394 M35 Wave 50 12:37:15 00:12:15 NO  
Martin Cruddace 3365 M55 Wave 36 12:33:45 00:8:45 NO  
Ian Cullen 3316 M30 Wave 66 12:41:15 00:16:15 NO  
James Cullimore 3387 M12 Wave 41 12:35:0 00:10:0 YES  
Jessica Curzon 3383 F35 Wave 45 12:36:0 00:11:0 NO Oxted Ladies Running Club
Martin Daoud 3260 M60 Wave 66 12:41:15 00:16:15 NO Transport for London
James Dauncey 3193 M50 Wave 54 12:38:15 00:13:15 YES  
Andy Davies 2750 M35 Wave 51 12:37:30 00:12:30 YES  
Phil Davies 3308 M65 Wave 58 12:39:15 00:14:15 NO The Stragglers RC
Ben Davies 3319 M25 Wave 51 12:37:30 00:12:30 YES  
Andrew Dodd 2565 M55 Wave 41 12:35:0 00:10:0 YES RRC (Road Runners Club)
Peter Dry 2891 M65 Wave 41 12:35:0 00:10:0 YES Epsom Oddballs
Marc Elliott 3363 M40 Wave 59 12:39:30 00:14:30 YES JPMorgan
Richard Evans 3254 M60 Wave 61 12:40:0 00:15:0 YES Hercules Wimbledon AC
Lucinda Fitchett 3343 F12 Wave 21 12:30:0 00:5:0 NO  
Richard FitzGerald 3377   Wave 47 12:36:30 00:11:30 NO  
Jon Forss 3374   Wave 58 12:39:15 00:14:15 YES  
David Fox 3274 M50 Wave 60 12:39:45 00:14:45 NO South London Harriers
Anna Gillingham 3359 F35 Wave 49 12:37:0 00:12:0 YES Midnight Runners
Louise Glen 3361   Wave 50 12:37:15 00:12:15 NO Wimbledon Windmilers
Helena Golding 3362   Wave 26 12:31:15 00:6:15 NO  
Phil Grabsky 3371 M60 Wave 65 12:41:0 00:16:0 NO BRIGHTON PHOENIX
Fiona Graham 3369 F25 Wave 61 12:40:0 00:15:0 NO  
Andy Green 3053 M55 Wave 62 12:40:15 00:15:15 YES Northants Triathlon
Emily Green 3315   Wave 59 12:39:30 00:14:30 NO  
Sam Griffiths 3393 12 Wave 51 12:37:30 00:12:30 NO  
Guy Grimwood 3317 M25 Wave 61 12:40:0 00:15:0 YES  
Julia Gristwood 2221 F60 Wave 40 12:34:45 00:9:45 YES Ealing Southall & Middlesex
Nick Grogan 3399 M25 Wave 67 12:41:30 00:16:30 NO Hercules Wimbeldon
Peter Groves 2507 M65 Wave 62 12:40:15 00:15:15 NO Compton Harriers
Dominic Guinness 2801 M50 Wave 46 12:36:15 00:11:15 NO  
Tyler Gustavson 3326 M25 Wave 54 12:38:15 00:13:15 NO  
Jane Haile 3262 F45 Wave 48 12:36:45 00:11:45 NO Transport for London
David Hall 2966 M55 Wave 64 12:40:45 00:15:45 YES Dartford Harriers
Charles Hampden-Smith 3351 M60 Wave 59 12:39:30 00:14:30 YES Hercules Wimbledon AC
Anastasia Hancock 2890 F40 Wave 64 12:40:45 00:15:45 NO Hercules Wimbledon/GoodGym
Carmelina Hancock 2994 F70 Wave 11 12:27:30 00:2:30 NO Hercules Wimbledon
Colin Harris 3141 M65 Wave 48 12:36:45 00:11:45 YES Wimbledon Windmilers
Mark Hassall 3322 M35 Wave 53 12:38:0 00:13:0 YES  
Stephen Haughton 3256 M60 Wave 62 12:40:15 00:15:15 NO  
Maurice Hemingway 2796 M65 Wave 60 12:39:45 00:14:45 NO St Neots Riverside Runners
Simon Hemsley 3173 M50 Wave 50 12:37:15 00:12:15 YES Clapham Chasers
Lucy Hillier 3290 F12 Wave 42 12:35:15 00:10:15 NO  
Jane Hodge 2328 F60 Wave 45 12:36:0 00:11:0 YES Hardley Runners
Robert Hodge 3379 M50 Wave 64 12:40:45 00:15:45 NO The Stragglers RC
James Hopkin 3113 M45 Wave 55 12:38:30 00:13:30 YES  
Steve Hough 3333 M50 Wave 66 12:41:15 00:16:15 YES Blackheath & Bromley Harriers
Andrew Howarth 3133 M60 Wave 54 12:38:15 00:13:15 YES The Stragglers RC
Dan Howes 3329 M40 Wave 59 12:39:30 00:14:30 YES  
Ben Ingram 3278 M40 Wave 59 12:39:30 00:14:30 YES  
Sarah Jackson 3334   Wave 35 12:33:30 00:8:30 YES  
Ben Jervis 3398 M45 Wave 67 12:41:30 00:16:30 NO  
Carol Johnson 3339 F55 Wave 25 12:31:0 00:6:0 NO ERC
Mark Johnston 3404 M Wave 61 12:40:0 00:15:0 NO Epsom Oddballs
Rhys Jones 3389 M30 Wave 66 12:41:15 00:16:15 NO  
Hannah Jordan 3220 F35 Wave 43 12:35:30 00:10:30 YES  
Trevor Kay 3148 M40 Wave 62 12:40:15 00:15:15 YES Ashford & District RRC
David Kelly 2886 M50 Wave 61 12:40:0 00:15:0 YES Vegan Runners
Tessa Kelly 3255   Wave 27 12:31:30 00:6:30 YES Wimbledon Windmilers
Ross Kennedy 3265 M25 Wave 66 12:41:15 00:16:15 YES Minerva
Adam Kettle-Williams 3291 M40 Wave 59 12:39:30 00:14:30 NO  
Ed Knight 3345 M35 Wave 66 12:41:15 00:16:15 NO  
Julia Larkin 3264 F25 Wave 59 12:39:30 00:14:30 NO  
Tom Larkin 3347 M30 Wave 64 12:40:45 00:15:45 NO  
Ken Lau 3332 M40 Wave 32 12:32:45 00:7:45 NO  
Charles Leonard 3288 M50 Wave 52 12:37:45 00:12:45 NO Wimbledon Windmilers
Edward Lyons 3314 M25 Wave 73 12:43:0 00:18:0 NO  
Nick Mahoney 3382 M30 Wave 66 12:41:15 00:16:15 NO  
Molly Makinson 3191 F25 Wave 49 12:37:0 00:12:0 YES  
Beverley Malin-Smith 3223 F50 Wave 29 12:32:0 00:7:0 YES  
Chi-keat Man 3253 M50 Wave 48 12:36:45 00:11:45 NO  
Lee Mansfield 2900 M50 Wave 54 12:38:15 00:13:15 YES  
Giovana Marchione 3320 F30 Wave 51 12:37:30 00:12:30 NO  
Aaron Martin 3286 M40 Wave 50 12:37:15 00:12:15 NO  
Dan Maskell 2779 M75 Wave 31 12:32:30 00:7:30 YES Vets AC
Andrew Masters 3085 M50 Wave 57 12:39:0 00:14:0 YES Lewes AC
Sean Matthews 3300 M30 Wave 59 12:39:30 00:14:30 NO  
KEVIN McALEER 3396 M60 Wave 65 12:41:0 00:16:0 NO Thames Valley Harriers
Jen McCahill 3367   Wave 43 12:35:30 00:10:30 NO  
Kristian McCartney 3352   Wave 65 12:41:0 00:16:0 NO  
Alex McKenna 3297 M30 Wave 58 12:39:15 00:14:15 NO The Stragglers RC
Don McLellan 3270 M55 Wave 29 12:32:0 00:7:0 NO  
Martin Medforth 3119 M60 Wave 39 12:34:30 00:9:30 YES Keswick AC
Jasmine Mitchell 3310 F30 Wave 49 12:37:0 00:12:0 NO  
Kelly Moore 3299 F40 Wave 41 12:35:0 00:10:0 YES  
Innes Morgan 3327 F15 Wave ZZ 12:55:0 00:30:0 NO  
Mark Muffett 3219   Wave 50 12.37.15 00.12.15 YES Crystal Palace Fun Runners
Simon Mumme 3395 M40 Wave 67 12:41:30 00:16:30 NO The Stragglers AC
Alan Mundy 2617 M60 Wave 49 12:37:0 00:12:0 YES Petts Wood Runners
Saleem Munir 3356 M35 Wave 38 12:34:15 00:9:15 YES  
Chris Murphy 3358 M30 Wave 45 12:36:0 00:11:0 YES  
Danny Myers 3357 M40 Wave 66 12:41:15 00:16:15 NO  
Helene Navarre 2981 F40 Wave 43 12:35:30 00:10:30 YES London Frontrunners
Rod Newing 2839 M70 Wave XX 12:18:45 00:0:0 YES Serpentine
Daniel Nichols 2913   Wave 69 12:42:0 00:17:0 YES Shaftesbury Barnet Harriers
James Nugent 3134 M0 Wave 57 12:39:0 00:14:0 YES  
Damian O'Connor 3273 M35 Wave 57 12:39:0 00:14:0 YES Transport for London
Iain O'Donnell 3293 M35 Wave 54 12:38:15 00:13:15 YES Victoria Park Harriers
John O'Shea 2479 M60 Wave 57 12:39:0 00:14:0 YES Highgate Harriers
Claire O'Shea 3380 F35 Wave 33 12:33:0 00:8:0 NO  
Joe Palmer 3294 M30 Wave 58 12:39:15 00:14:15 YES  
Karmen Pardoe 3064 F50 Wave 57 12:39:0 00:14:0 YES Hillingdon AC
Abigail Paton 3267 F45 Wave 37 12:34:0 00:9:0 YES  
Stephen Payne 3397 M45 Wave 55 12:38:30 00:13:30 NO  
Xavier Peirani 3375 M45 Wave 46 12:36:15 00:11:15 NO  
Daniela Petrianni 3176 F40 Wave 40 12:34:45 00:9:45 YES Edmonton RC
Mervyn Phillips 2925 M65 Wave 53 12:38:0 00:13:0 NO Bletchley Park codebreakers
Ruth Pickering 3328 F30 Wave 37 12:34:0 00:9:0 NO  
Kate Pilling 3305 F25 Wave 55 12:38:30 00:13:30 YES Ful-on Tri club
Richard Pitcairn-Knowles 3016 M90 Wave XX 12:20:0 00:0:0 NO Sevenoaks AC
David Pitt 3403 M Wave 65 12:41:0 00:16:0 NO Serpentine
Jamie Price 2910 M45 Wave 51 12:37:30 00:12:30 NO  
Alexis Prince 3312 F45 Wave 58 12:39:15 00:14:15 NO The Stragglers RC
Will Prowse 3174 M45 Wave 47 12:36:30 00:11:30 YES Southend Flyers
Roy Purdy 3342 M50 Wave 42 12:35:15 00:10:15 YES  
Thomas Quinton 3390 M50 Wave 48 12:36:45 00:11:45 YES  
Alexander Rae 3295 M40 Wave 37 12:34:0 00:9:0 NO  
Rebecca Rae 3321 F40 Wave 43 12:35:30 00:10:30 NO  
Roy Reeder 3296 M55 Wave 62 12:40:15 00:15:15 YES The Stragglers RC
Michael Reeves 3302 M30 Wave 44 12:35:45 00:10:45 YES  
Joely Reynolds 3325 F25 Wave 36 12:33:45 00:8:45 NO  
Duncan Rimmer 3100 M45 Wave 57 12:39:0 00:14:0 YES Vets AC
Michael Robinson 3287 M25 Wave 47 12:36:30 00:11:30 YES  
David Rose 3250 M50 Wave 46 12:36:15 00:11:15 NO Bad Boy Running
Chance Rowan 3277 M45 Wave 60 12:39:45 00:14:45 YES The Stragglers RC
Natalie Sacre 3353 F30 Wave 64 12:41:0 00:16:0 YES  
Anna Sakrajda 3306 F30 Wave 34 12:33:15 00:8:15 NO  
Dhanraj Sampathkumar 3338 M40 Wave 56 12:38:45 00:13:45 YES  
Tim Sansom 3252 M40 Wave 57 12:39:0 00:14:0 NO Adidas Runners
Jack Savery 3268   Wave 54 12:38:15 00:13:15 NO  
Thomas Sharples 3331   Wave 59 12:39:30 00:14:30 YES  
Jason Short 3348 M50 Wave 56 12:38:45 00:13:45 NO Bromley Veterans
Sarah Skerten 3168 F45 Wave 30 12:32:15 00:7:15 YES  
Dan Skerten 3172 M45 Wave 55 12:38:30 00:13:30 YES  
Rachel Soares 2979 F35 Wave 61 12:40:0 00:15:0 YES  
Alice Sones 3313 F25 Wave 39 12:34:30 00:9:30 NO  
Dan Spillman 3266 M25 Wave 66 12:41:15 00:16:15 YES  
Liana Standing 3311 F30 Wave 21 12:30:0 00:5:0 NO  
Steph Stedman 3261 F35 Wave 34 12:33:15 00:8:15 NO  
Matthew Stuart 3257 M40 Wave 65 12:41:0 00:16:0 NO  
Graham Sutherland 2971 M45 Wave 66 12:41:15 00:16:15 YES Clapham Chasers
David Sutherland 3115 M45 Wave 59 12:39:30 00:14:30 YES Highgate Harriers
Mark Taylor 1411 M70 Wave 48 12:37:0 00:12:0 YES Tunbridge Wells Harriers
Tim Thomas 3271 M60 Wave 57 12:39:0 00:14:0 NO  
Nicole Thompson 3285 F30 Wave 43 12:35:30 00:10:30 YES  
Edward Tilley 2806 M50 Wave 50 12:37:15 00:12:15 YES  
Daniel Tindsley 3263 M25 Wave 53 12:38:0 00:13:0 YES Minerva
Peter Torre 2882 M80 Wave 10 12:27:15 00:2:15 YES Vets AC
Nina Trevarthen 2709 F55 Wave 39 12:34:30 00:9:30 YES Crawley Saints and Sinners
Michael Trott 2784 M65 Wave 51 12:37:30 00:12:30 YES The Stragglers RC
Becky Upfold 3259 F45 Wave 46 12:36:15 00:11:15 NO  
Scott Vivash 3276 F45 Wave 37 12:34:0 00:9:0 NO  
Jasmin Walpole 3340   Wave 41 12:35:0 00:10:0 NO  
Charlie Ward 3368 M30 Wave 47 12:36:30 00:11:30 NO  
Jeremy West 2482 M50 Wave 56 12:38:45 00:13:45 YES  
Hayley White 3275 F50 Wave 52 12:37:45 00:12:45 YES  
Helen Whiteley 3289 F40 Wave 47 12:36:30 00:11:30 YES TfL
Richard Whiting 2390   Wave 27 12:31:30 00:6:30 YES Herts Phoenix AC
Barry Wilde 2694 M45 Wave 62 12:40:15 00:15:15 NO Phoenix Triathlon Club
Edward Williams 3372 M35 Wave 58 12:39:15 00:14:15 YES  
John Williamson 3188 M12 Wave 51 12:37:30 00:12:30 YES  
Tony Wilson 3301 M45 Wave 48 12:36:45 00:11:45 YES Transport for London
Bea Wilson 3381 12 Wave 46 12:36:15 00:11:15 NO  
Roger Wilson 3388 M60 Wave 41 12:35:0 00:10:0 YES The Stragglers RC
Claire Wiseman 3116 F45 Wave 36 12:33:45 00:8:45 YES  
Paul Wishart 3400 M55 Wave 67 12:41:30 00:16:30 NO Brighton Phoenix
Gabriel Woodall 3298 M30 Wave 57 12:39:0 00:14:0 NO  

 

 

Predicted time First name Last name Race no Category Wave Start time Stopwatch time Eligible to win Club
19:0 James Cullimore 3387 M12 Wave 45 12:36:0 00:11:0 NO  
19:0 Roger Wilson 3388 M60 Wave 45 12:36:0 00:11:0 NO The Stragglers RC
13:45 Rhys Jones 3389 M30 Wave 66 12:41:15 00:16:15 NO  
18:0 Thomas Quinton 3390 M50 Wave 49 12:37:0 00:12:0 NO  
16:45 Kahlil Bowerman 3391 M25 Wave 54 12:38:15 00:13:15 NO  
18:45 Bea Wilson 3381 12 Wave 46 12:36:15 00:11:15 NO  
13:45 Nick Mahoney 3382 M30 Wave 66 12:41:15 00:16:15 NO  
19:0 Jessica Curzon 3383 F35 Wave 45 12:36:0 00:11:0 NO Oxted Ladies Running Club
22:00 Claire O'Shea 3380 F35 Wave 33 12:33:0 00:8:0 NO  
13:15 Mimi Connolly 3376 F30 Wave 68 12:41:45 00:16:45 NO  
18:30 Richard FitzGerald 3377   Wave 47 12:36:30 00:11:30 NO  
18:0 Maria Banaghan 3378 F55 Wave 49 12:37:0 00:12:0 NO  
14:15 Robert Hodge 3379 M50 Wave 64 12:40:45 00:15:45 NO The Stragglers RC
Predicted time First name Last name Race no Category Wave Start time Stopwatch time Eligible to win Club
22:15 Lia   3344 F12 Wave 32 12:32:45 00:7:45 YES  
18:45 Stephen Adu 3370 M55 Wave 46 12:36:15 00:11:15 NO No
17:45 Maddie Astle 3373   Wave 50 12:37:15 00:12:15 NO  
15:0 Tom Baldwin 3272 M40 Wave 61 12:40:0 00:15:0 NO South London Harriers
15:45 Zach Banks 3304 M20 Wave 58 12:39:15 00:14:15 NO  
21:30 Jeremy Barber 2351 M70 Wave 35 12:33:30 00:8:30 YES Hardley Runners
: Simon Barry 2823 M55 Wave ZZ 12:55:0 00:30:0 NO  
18:0 Henry Bolshaw 3341 M35 Wave 49 12:37:0 00:12:0 YES  
13:45 Theo Bond 3364 M30 Wave 66 12:41:15 00:16:15 YES  
15:30 Chris Bourchier 3303 M30 Wave 59 12:39:30 00:14:30 YES Transport for London
22:15 Nik Bradbrook 2938 M60 Wave 32 12:32:45 00:7:45 NO  
16:0 Oliver Bramley 3323   Wave 57 12:39:0 00:14:0 YES  
16:30 Martin Bright 2952 M55 Wave 55 12:38:30 00:13:30 YES Highgate Harriers
17:45 Kate Brosnan 3360 F25 Wave 50 12:37:15 00:12:15 YES  
13:15 Stephen Brown 2871 M45 Wave 68 12:41:45 00:16:45 YES  
17:30 Olivia Budd 3292 F25 Wave 51 12:37:30 00:12:30 YES  
17:15 Gary Budinger 3126   Wave 52 12:37:45 00:12:45 YES  
18:30 Juliann Canty 3337 F40 Wave 47 12:36:30 00:11:30 NO Clapham Chasers
18:15 Martin Capstick 2644 M55 Wave 48 12:36:45 00:11:45 YES  
21:45 Timothy Carr 2460 M60 Wave 34 12:33:15 00:8:15 NO Maidstone Harriers
21:30 John Carter 2873 M75 Wave 35 12:33:30 00:8:30 YES Wimbledon Windmilers
27:0 Francesca Carter 2874 F75 Wave 13 12:28:0 00:3:0 YES Wimbledon Windmilers
15:15 Victoria Carter 3086 F50 Wave 60 12:39:45 00:14:45 YES Thames Valley Harriers
12:0 Zach Chadwick 3346 M25 Wave 73 12:43:0 00:18:0 YES  
14:0 John Chance 3258 M55 Wave 65 12:41:0 00:16:0 NO  
18:15 Jonathan Chapman 3063 M45 Wave 48 12:36:45 00:11:45 YES Gainsborough & Morton Striders
22:30 Ravi Choudhry 3324   Wave 31 12:32:30 00:7:30 NO  
15:0 Darryl Clough 3366 M30 Wave 61 12:40:0 00:15:0 YES  
15:15 Henry Cody 3309 M25 Wave 60 12:39:45 00:14:45 NO  
18:0 Sam Cone 3110 M35 Wave 49 12:37:0 00:12:0 YES  
17:30 Liam Conroy 3318 M35 Wave 51 12:37:30 00:12:30 NO  
20:30 Jamie Coombs 3355   Wave 39 12:34:30 00:9:30 YES  
17:45 David Cornock 2850 M55 Wave 50 12:37:15 00:12:15 YES Barnes Runners
13:45 Robbie Cox 2759 M40 Wave 66 12:41:15 00:16:15 YES Woking AC
21:15 Martin Cruddace 3365 M55 Wave 36 12:33:45 00:8:45 NO  
13:45 Ian Cullen 3316 M30 Wave 66 12:41:15 00:16:15 NO  
13:45 Martin Daoud 3260 M60 Wave 66 12:41:15 00:16:15 NO Transport for London
16:45 James Dauncey 3193 M50 Wave 54 12:38:15 00:13:15 YES  
17:30 Andy Davies 2750 M35 Wave 51 12:37:30 00:12:30 YES  
15:45 Phil Davies 3308 M65 Wave 58 12:39:15 00:14:15 NO The Stragglers RC
17:30 Ben Davies 3319 M25 Wave 51 12:37:30 00:12:30 YES  
20:0 Andrew Dodd 2565 M55 Wave 41 12:35:0 00:10:0 YES RRC (Road Runners Club)
20:15 Peter Dry 2891 M65 Wave 40 12:34:45 00:9:45 YES Epsom Oddballs
14:0 Marc Elliott 3363 M40 Wave 65 12:41:0 00:16:0 NO JPMorgan
14:30 Richard Evans 3254 M60 Wave 63 12:40:30 00:15:30 YES Hercules Wimbledon AC
25:0 Lucinda Fitchett 3343 F12 Wave 21 12:30:0 00:5:0 NO  
16:0 Jon Forss 3374   Wave 57 12:39:0 00:14:0 NO  
15:15 David Fox 3274 M50 Wave 60 12:39:45 00:14:45 NO South London Harriers
18:0 Anna Gillingham 3359 F35 Wave 49 12:37:0 00:12:0 YES Midnight Runners
17:45 Louise Glen 3361   Wave 50 12:37:15 00:12:15 NO Wimbledon Windmilers
23:45 Helena Golding 3362   Wave 26 12:31:15 00:6:15 NO  
14:0 Phil Grabsky 3371 M60 Wave 65 12:41:0 00:16:0 NO BRIGHTON PHOENIX
15:0 Fiona Graham 3369 F25 Wave 61 12:40:0 00:15:0 NO  
14:45 Andy Green 3053 M55 Wave 62 12:40:15 00:15:15 YES Northants Triathlon
15:30 Emily Green 3315   Wave 59 12:39:30 00:14:30 NO  
15:0 Guy Grimwood 3317 M25 Wave 61 12:40:0 00:15:0 YES  
20:15 Julia Gristwood 2221 F60 Wave 40 12:34:45 00:9:45 YES Ealing Southall & Middlesex
14:45 Peter Groves 2507 M65 Wave 62 12:40:15 00:15:15 NO Compton Harriers
18:45 Dominic Guinness 2801 M50 Wave 46 12:36:15 00:11:15 NO  
16:45 Tyler Gustavson 3326 M25 Wave 54 12:38:15 00:13:15 NO  
18:15 Jane Haile 3262 F45 Wave 48 12:36:45 00:11:45 NO Transport for London
14:15 David Hall 2966 M55 Wave 64 12:40:45 00:15:45 YES Dartford Harriers
14:0 Charles Hampden-Smith 3351 M60 Wave 65 12:41:0 00:16:0 NO Hercules Wimbledon AC
14:0 Charles Hampden-Smith 3354 M60 Wave 65 12:41:0 00:16:0 NO Hercules Wimbledon AC
14:15 Anastasia Hancock 2890 F40 Wave 64 12:40:45 00:15:45 NO Hercules Wimbledon/GoodGym
27:30 Carmelina Hancock 2994 F70 Wave 11 12:27:30 00:2:30 NO Hercules Wimbledon
18:15 Colin Harris 3141 M65 Wave 48 12:36:45 00:11:45 YES Wimbledon Windmilers
17:0 Mark Hassall 3322 M35 Wave 53 12:38:0 00:13:0 YES  
14:45 Stephen Haughton 3256 M60 Wave 62 12:40:15 00:15:15 NO  
15:15 Maurice Hemingway 2796 M65 Wave 60 12:39:45 00:14:45 NO St Neots Riverside Runners
17:45 Simon Hemsley 3173 M50 Wave 50 12:37:15 00:12:15 YES Clapham Chasers
19:45 Lucy Hillier 3290 F12 Wave 42 12:35:15 00:10:15 NO  
17:0 Jane Hodge 2328 F60 Wave 53 12:38:0 00:13:0 YES Hardley Runners
16:30 James Hopkin 3113 M45 Wave 55 12:38:30 00:13:30 YES  
13:45 Steve Hough 3333 M50 Wave 66 12:41:15 00:16:15 YES Blackheath & Bromley Harriers
16:45 Andrew Howarth 3133 M60 Wave 54 12:38:15 00:13:15 YES The Stragglers RC
15:30 Dan Howes 3329 M40 Wave 59 12:39:30 00:14:30 YES  
15:30 Ben Ingram 3278 M40 Wave 59 12:39:30 00:14:30 YES  
21:30 Sarah Jackson 3334   Wave 35 12:33:30 00:8:30 YES  
24:0 Carol Johnson 3339 F55 Wave 25 12:31:0 00:6:0 NO ERC
17:30 Hannah Jordan 3220 F35 Wave 51 12:37:30 00:12:30 YES  
14:45 Trevor Kay 3148 M40 Wave 62 12:40:15 00:15:15 YES Ashford & District RRC
15:0 David Kelly 2886 M50 Wave 61 12:40:0 00:15:0 YES Vegan Runners
23:30 Tessa Kelly 3255   Wave 27 12:31:30 00:6:30 YES Wimbledon Windmilers
13:45 Ross Kennedy 3265 M25 Wave 66 12:41:15 00:16:15 YES Minerva
15:30 Adam Kettle-Williams 3291 M40 Wave 59 12:39:30 00:14:30 NO  
13:15 Ed Knight 3345 M35 Wave 68 12:41:45 00:16:45 NO  
15:30 Julia Larkin 3264 F25 Wave 59 12:39:30 00:14:30 NO  
14:15 Tom Larkin 3347 M30 Wave 64 12:40:45 00:15:45 NO  
22:15 Ken Lau 3332 M40 Wave 32 12:32:45 00:7:45 NO  
17:15 Charles Leonard 3288 M50 Wave 52 12:37:45 00:12:45 NO Wimbledon Windmilers
12:0 Edward Lyons 3314 M25 Wave 73 12:43:0 00:18:0 NO  
18:0 Molly Makinson 3191 F25 Wave 49 12:37:0 00:12:0 YES  
23:0 Beverley Malin-Smith 3223 F50 Wave 29 12:32:0 00:7:0 YES  
18:15 Chi-keat Man 3253 M50 Wave 48 12:36:45 00:11:45 NO  
16:45 Lee Mansfield 2900 M50 Wave 54 12:38:15 00:13:15 YES  
17:30 Giovana Marchione 3320 F30 Wave 51 12:37:30 00:12:30 NO  
17:45 Aaron Martin 3286 M40 Wave 50 12:37:15 00:12:15 NO  
23:15 Dan Maskell 2779 M75 Wave 28 12:31:45 00:6:45 YES Vets AC
16:0 Andrew Masters 3085 M50 Wave 57 12:39:0 00:14:0 YES Lewes AC
15:30 Sean Matthews 3300 M30 Wave 59 12:39:30 00:14:30 NO  
19:30 Jen McCahill 3367   Wave 43 12:35:30 00:10:30 NO  
14:0 Kristian McCartney 3352   Wave 65 12:41:0 00:16:0 NO  
15:45 Alex McKenna 3297 M30 Wave 58 12:39:15 00:14:15 NO The Stragglers RC
23:0 Don McLellan 3270 M55 Wave 29 12:32:0 00:7:0 NO  
20:30 Martin Medforth 3119 M60 Wave 39 12:34:30 00:9:30 YES Keswick AC
18:0 Jasmine Mitchell 3310 F30 Wave 49 12:37:0 00:12:0 NO  
20:0 Kelly Moore 3299 F40 Wave 41 12:35:0 00:10:0 YES  
: Innes Morgan 3327 F15 Wave ZZ 12:55:0 00:30:0 NO  
18:0 Alan Mundy 2617 M60 Wave 49 12:37:0 00:12:0 Yes Petts Wood Runners
20:45 Saleem Munir 3356 M35 Wave 38 12:34:15 00:9:15 YES  
19:0 Chris Murphy 3358 M30 Wave 45 12:36:0 00:11:0 YES  
13:45 Danny Myers 3357 M40 Wave 66 12:41:15 00:16:15 NO  
19:30 Helene Navarre 2981 F40 Wave 43 12:35:30 00:10:30 YES London Frontrunners
